This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Swissotel Bremen 0.4 Bremen 5* £82.40 £82.40 £82.40 £82.40 £82.40 £82.40 £82.40
Hanse Komfort Hotel 2.9 Bremen 3* £43.28 £51.60 £51.60 £51.60 £51.60 £51.60 £51.60
Innside by Meliá Bremen 3.2 Bremen 4* £71.58 £79.90 £79.90 £79.90 £74.91 £71.58 £71.58
Hotel Bremer Haus 0.7 Bremen N/A 3* £62.42 £67.42 £67.42 £67.42 £67.42 £62.42 £62.42
Atlantic Hotel Universum 2.5 Bremen N/A 4* £76.57 £82.40 £82.40 £82.40 £82.40 £76.57 £76.57
Hotel Horner Eiche 4.0 Bremen N/A 3* £54.10 £49.94 £49.94 £49.94 £49.94 £54.10 £54.10
Holiday Inn Express Bremen Airport 2.1 Bremen 3* £81.57 £81.57 £81.57 £81.57 £81.57 £81.57 £81.57
Hotel Westfalia 0.6 Bremen N/A 3* £49.11 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Hotel Falk 6.2 Bremen N/A 2* £43.28 £43.28 £43.28 £43.28 £43.28 £43.28 £43.28
City Hotel Bremen 0.7 Bremen 2* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Hilton Bremen 0.6 Bremen 4* £94.05 Full Full Full Full Full Full
Akzent Hotel Höltje 21.1 Verden Aller 4* £104.04 £104.04 £104.04 Full Full Full Full
Balladins Superior Hotel Bremen 3.2 Bremen 4* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Hotel Deutsche Eiche 4.0 Bremen N/A 3* £54.10 £49.94 £49.94 £49.94 £49.94 £54.10 £54.10
Hotel Sprenz 24.6 Oldenburg N/A 3* £70.75 £70.75 £70.75 £70.75 £70.75 £70.75 £70.75
Schlafcompany 0.2 Bremen N/A NC £36.62 £36.62 £36.62 £36.62 £36.62 £36.62 £36.62
Hotel Quellengrund 20.3 Verden Bremen N/A 3* £43.28 Full Full Full Full Full Full
Garden Hotel Bremen 2.4 Bremen N/A 3* £40.78 Full £40.78 £40.78 £40.78 £40.78 £40.78
Atlantic Hotel Airport Bremen 2.2 Bremen N/A 4* £99.04 £99.04 £99.04 £99.04 £99.04 £77.40 £77.40
Ringhotel Munte Am Stadtwald 1.7 Bremen N/A 4* £77.40 £77.40 £77.40 £77.40 £77.40 £77.40 £77.40
Hotel Oyten Am Markt 9.1 Oyten N/A 2* £40.78 £40.78 £40.78 Full Full £40.78 £40.78
Hotel Wolters 4.8 Bremen N/A 2* £37.45 £37.45 £37.45 £37.45 £37.45 £37.45 £37.45
Park Hotel Bremen 1.0 Bremen N/A 5* £170.62 £170.62 £170.62 £170.62 £170.62 £170.62 £170.62
Hotel Europa 3.2 Bremen 3* £38.29 £38.29 £38.29 £38.29 £38.29 £38.29 £38.29
Akzent Hotel Leeste 6.6 Bremen Weyhe N/A 3* £55.76 £55.76 £55.76 £55.76 £55.76 £55.76 £55.76
Land Gut Hotel Rohdenburg 7.9 Lilienthal Bei Bremen N/A 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Waldhotel Löhnhorst 10.9 Schwanewede N/A 2* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Akzent Hotel Zur Jägerklause 11.0 Ganderkesee Bei Bremen N/A 3* £39.95 £39.95 £39.95 £39.95 £39.95 £39.95 £39.95
Zum Klüverbaum 11.7 Bremen N/A 2* £33.29 £33.29 £33.29 £33.29 £33.29 £33.29 £33.29
Akzent Hotel Zur Wasserburg 14.8 Harpstedt Bei Bremen N/A 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Hotel Am Hillmannplatz 0.5 Bremen N/A 2* Full £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Hotel Stadt Bremen 0.8 Bremen 3* Full £55.76 Full £55.76 £55.76 £55.76 £55.76
Hotel Krone 3.1 Bremen N/A NC Full Full Full Full Full Full Full
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: