This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 20 May 21 May 22 May
New Vision Hotel Hanoi 3* £22.13 £22.13 £22.13
Phi Phi Island Cabana Koh Phi Phi 4* £74.74 £60.60 £60.60
Patong Beach Bed and Breakfast Phuket N/A 3* £26.26 £26.26 £26.26
Dong Thanh Hotel Hanoi 3* £21.50 £21.50 £21.50
Dar Choumissa Marrakech 4* £23.43 £31.51 £31.51
Hanoi Grand Hanoi N/A 3* £25.29 £25.29 £25.29
New Angkorland Hotel Siem Reap 4* £18.34 £18.34 £18.34
Riad Bamileke Marrakech 4* £48.48 £48.48 £48.48
Angkor Spirit Palace hotel Siem Reap 3* £15.81 £15.81 £15.81
Star View Hotel Hanoi 4* £25.29 £25.29 £25.29
Hanoi Topaz Hotel Hanoi 3* £31.61 £31.61 £31.61
Hanoi Eclipse Hotel Hanoi N/A 3* £15.81 £15.81 £15.81
Glendower Bed and Breakfast Torquay 4* £45.00 £45.00 £45.00
Royal Bay Inn Angkor Resort Siem Reap 4* £36.04 £36.04 £36.04
Hanoi Triumphal Hotel Hanoi 3* £17.07 £17.07 £17.07
Hanoi Boutique Hotel 2 Hanoi 3* £24.03 £24.03 £24.03
Hidden Charm Hotel Hanoi 3* £34.77 Full £20.86
Raina Lagoon Villas Rarotonga N/A 3* £114.74 £114.74 £114.74
Patong Mountain Bed and Breakfast Phuket N/A 3* £24.24 £24.24 £24.24
Dar Baya Marrakech 4* £24.24 £24.24 £24.24
Asian Legend Hotel Hanoi N/A 3* £20.23 £20.23 £20.23
Angkoriana Boutique Hotel Siem Reap 4* £18.97 £18.97 £18.97
La Citadelle De Hanoi Hotel Hanoi 3* £18.97 £18.97 £18.97
Asian Legend Hotel 1 Hanoi 3* £18.97 £18.97 £18.97
The Grand Orchid Inn Phuket 3* £23.03 £23.03 £23.03
Hanoi Spark Hanoi 3* £15.81 £15.81 £15.81
Anantara Bangkok Riverside Resort & Spa Bangkok N/A 5* £95.10 £95.10 £95.10
Le Tigre Hotel Siem Reap N/A 3* £22.13 £22.13 £22.13
Hotel de la Paix Siem Reap N/A 5* £148.58 £148.58 £148.58
Hotel Giglio dell' Opera Roma 3* £72.73 £64.65 £72.73
Best Western Bangkok Hiptique Hotel Bangkok 4* £74.74 £74.74 £74.74
Hotel Emek Istanbul Sirkeci 2* £32.24 £32.24 £32.24
The Trees Club Resort Phuket 4* £28.28 £28.28 £28.28
Dar Rmane Marrakech 4* £36.36 £36.36 £36.36
INES downtown bed & breakfast Roma B&B £60.61 £60.61 £60.61
Frangipani Villa Hotel II Siem Reap 3* £22.76 £22.76 £22.76
Hanoi View 2 hotel Hanoi 3* £11.38 £11.38 £11.38
Hanoi Boutique Hotel 1 Hanoi 4* £34.77 £34.77 £34.77
Art Hotel Hanoi Hanoi 3* £21.50 £21.50 £21.50
Boss Hotel Hanoi N/A 4* £44.26 £44.26 £44.26
Jasmine Hotel Hanoi N/A 3* £20.71 £20.71 £20.71
Hanoi Garnet Hotel Hanoi N/A 2* £12.65 £12.65 £12.65
Hotel Select Roma 3* £60.61 £68.69 £80.81
Turner Hotel Roma 4* £71.11 £71.11 £71.11
Kireethara Boutique Resort Chiang Mai N/A 4* £38.18 £38.18 £38.18
Indochina Gold Hotel Hanoi 3* £28.45 £28.45 £28.45
Hanoi Silver Hotel Hanoi 2* £17.70 £17.70 £17.70
Grand Soluxe Angkor Palace Resort & Spa Siem Reap N/A 5* £85.36 £85.36 £85.36
Pullman Bangkok Hotel G Bangkok 5* £95.10 £95.10 £95.10
Zara Apartments South Melbourne N/A 4* Full Full Full
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: