This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Eurostars Grand Place 0.1 Bruxelles 4* £45.28 £45.28 £45.28 £48.81 £52.35 £48.81 £55.89
Hotel Centrale 0.4 Bruxelles 3* £318.35 £45.28 £59.43 £52.35 £48.81 £48.81 £45.28
Hotel le Plaza Brussels 0.8 Brussels 4* £83.23 £83.23 £83.23 £137.33 £137.33 £137.33 £137.33
Nh Grand Place Arenberg 0.4 Brussels 4* £70.33 Full £70.33 £70.33 £70.33 Full Full
Citadines Apart'hotel Bruxelles Toison D'or 0.6 Bruxelles 3* £54.93 £54.93 £54.93 £54.93 £54.93 £54.93 £54.93
Aqua Hôtel Bruxelles 0.7 Bruxelles 3* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Hotel Belmont 0.9 Brussels N/A 3* £47.44 £47.44 £47.44 £47.44 £47.44 £47.44 £47.44
Radisson Blu Royal Hotel 0.5 Brussels 5* £107.37 £107.37 £107.37 £107.37 £107.37 £95.71 £95.71
Hotel Metropole 0.6 Brussels 5* £108.20 £108.20 £108.20 £108.20 £108.20 £108.20 £108.20
Hotel Beverly Hills 0.8 Ixelles Brussels N/A 3* £41.61 £41.61 £41.61 £41.61 £41.61 £41.61 £41.61
Hotel Albergo 1.0 Bruxelles 2* £35.79 £35.79 £35.79 £35.79 £35.79 £35.79 £35.79
Nh Atlanta Brussels 0.6 Brussels 4* £65.75 £65.75 £65.75 £65.75 £65.75 Full Full
Silken Berlaymont Brussels 1.4 Bruxelles 4* £65.75 £65.75 £65.75 £65.75 £65.75 £65.75 £65.75
Scandinavia Hotel 0.8 Brussels N/A 3* £41.61 £41.61 £41.61 Full £41.61 Full Full
Izan Avenue Louise Hotel 1.0 Brussels 4* £49.11 £49.11 £49.11 £49.11 £49.11 £49.11 £49.11
Nh Du Grand Sablon 0.3 Bruxelles 4* £66.58 £66.58 £66.58 £66.58 £66.58 £66.58 Full
Citadines Bruxelles Sainte Catherine 0.6 Bruxelles 4* £53.27 £64.09 £64.09 £64.09 £64.09 £53.27 £53.27
Hotel Bloom! 1.0 Brussels 4* £49.11 £58.26 £59.09 £59.09 £59.09 £49.11 £49.11
Hotel 322 Lambermont 2.3 Brussels N/A 3* £70.75 £70.75 £70.75 £70.75 £70.75 £70.75 £70.75
Argus Hotel Brussels 0.7 Bruxelles 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Nh Stephanie 0.7 Bruxelles 3* £62.42 £62.42 £62.42 £62.42 £62.42 Full Full
The Pantone Hotel Brussels 0.8 Brussels 3* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Hilton Brussels Hotel 0.6 Brussels 5* £90.72 Full Full Full Full Full Full
Conrad Brussels 0.9 Brussels N/A 5* £164.80 £164.80 £164.80 £164.80 £120.91 £120.91 Full
Hilton Brussels City 1.0 Brussels 4* £82.40 £82.40 Full Full Full Full Full
Hôtel De Fierlant 1.5 Bruxelles 3* £54.93 £54.93 £54.93 £54.93 £54.93 £54.93 £54.93
Nh Brussels City Centre 0.8 Brussels 4* £58.26 £58.26 £58.26 £58.26 £58.26 £58.26 Full
Sofitel Brussels le Louise 0.6 Brussels N/A 5* £105.70 £105.70 £132.34 £132.34 £105.70 £105.70 £105.70
Hotel Royal Windsor Grand Place 0.2 Brussels Belgium 5* £79.07 £79.07 £79.07 £79.07 £79.07 £79.07 £79.07
Floris Ustel Midi 0.5 Brussels N/A 3* £44.94 £48.69 £48.69 £48.69 £48.69 £44.94 £44.94
Hotel Marivaux Congress Seminar Centre 0.7 Bruxelles N/A 4* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Hotel Des Colonies 0.9 Bruxelles 3* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Gresham Belson Hotel Brussels 3.1 Brussels 4* £70.75 £70.75 £70.75 £70.75 £70.75 £70.75 £70.75
Floris Arlequin Grand Place 0.3 Brussels N/A 3* £95.71 £95.71 £95.71 £95.71 £95.71 £95.71 £95.71
Vintage Hotel 0.7 Bruxelles N/A 3* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Hotel le Dome 0.8 Bruxelles N/A 4* £41.61 £41.61 £41.61 £41.61 £41.61 £41.61 £41.61
Hotel Sabina 0.8 Bruxelles 2* £38.29 £38.29 £38.29 £38.29 £38.29 £38.29 £38.29
Husa President Park 1.5 Bruxelles 4* £45.98 £53.06 £53.06 £45.98 £45.98 £45.98 £49.52
Eurostars Montgomery 2.5 Brussels 5* £70.04 £70.04 £70.04 £70.04 £70.04 £70.04 £70.04
Hotel Albert 0.8 Brussels 2* £33.29 £33.29 £33.29 £33.29 £33.29 £37.45 £37.45
Brussels Hotel 1.6 Bruselas 4* £49.11 £49.11 £49.11 £49.11 £49.11 £49.11 £49.11
Campanile Brussel Airport Zaventem 4.6 Brussels N/A 3* £72.83 £72.83 £72.83 £72.83 £72.83 £72.83 £72.83
Van Der Valk Brussels Airport 5.1 Brussels Diegem 4* £65.75 £74.07 £82.40 £82.40 £74.07 £65.75 £65.75
Sofitel Brussels Europe 1.4 Brussels N/A 5* £104.04 £104.04 £104.04 £104.04 £104.04 £104.04 £104.04
Hôtel Floris Avenue 0.3 Brussels N/A 3* £233.04 £233.04 £233.04 £233.04 £233.04 £233.04 £233.04
Apartmentsapart Brussels 0.4 Brussels 3* £124.84 £124.84 £124.84 £124.84 £124.84 £124.84 £124.84
Progress Hotel 0.9 Brussels 4* £65.75 £65.75 £65.75 £65.75 £65.75 £65.75 £65.75
Hotel Neufchatel 1.1 Bruxelles 2* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Catalonia Forum Hotel 1.6 Brussels 3* £55.76 £55.76 £55.76 £55.76 £55.76 £55.76 £55.76
Le Meridien Brussels Hotel 0.3 Brussels N/A 4* £90.72 £107.37 £107.37 £107.37 £107.37 £90.72 £90.72
1 2
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: