This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Lindemann´s 2.3 Berlin NC £44.94 £49.11 £61.59 £61.59 £65.75 Full £65.75
Park Plaza Wallstreet Berlin 0.5 Berlin 4* £65.75 Full £82.40 £74.07 £82.40 Full £90.72
Gat Point Charlie 0.7 Berlin N/A 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Citadines Apart'hotel Berlin Kurfürstendamm 3.8 Berlin Wilmersdorf 3* £72.41 £72.41 £72.41 £72.41 £72.41 £72.41 £72.41
Hollywood Media Hotel 3.4 Berlin 4* £68.25 £70.75 £70.75 £70.75 £70.75 £70.75 £70.75
Best Western Hotel Am Spittelmarkt 0.5 Berlin 3* £54.10 £54.10 Full Full Full Full Full
Art'otel Berlin Mitte 0.5 Berlin 4* £55.89 £62.96 Full £62.96 £62.96 Full £70.04
Nh Berlin Friedrichstrasse 0.5 Berlin 4* £99.04 £99.04 £99.04 £99.04 £99.04 £99.04 £99.04
Berlin Apartment 2 0.6 Berlin NC £74.91 £74.91 £74.91 Full Full Full Full
A O Berlin Hauptbahnhof 1.8 Berlin 2* £24.97 £33.29 £38.29 £38.29 £38.29 £45.78 £45.78
Maritim Proarte Hotel Berlin 0.5 Berlin N/A 4* £99.04 £99.04 £99.04 £99.04 £115.69 £115.69 £115.69
Arcotel Velvet 0.8 Berlin 4* £73.24 £79.07 £79.07 £79.07 £114.86 £114.86 £114.86
Hotel Palace Berlin 2.7 Berlin 5* £99.04 £90.72 £90.72 £99.04 £99.04 £120.68 £120.68
Best Western Kanthotel 4.0 Berlin 4* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Ku' Damm 101 Hotel 4.6 Berlin 3* £64.92 £64.92 £64.92 £64.92 £64.92 £77.40 £77.40
Innside Premium Hotel Berlin 1.4 Berlin 4* £65.75 £74.07 £74.07 £74.07 £74.07 £74.07 £74.07
Hotel Altberlin Am Potsdamer Platz 1.7 Berlin 3* £59.93 Full Full Full £69.91 £69.91 £69.91
Meliá Berlin 0.6 Berlin 4* £99.04 £115.69 £115.69 £115.69 Full £115.69 £115.69
Hotel Kronprinz Berlin 4.9 Berlin 4* £64.92 £64.92 £64.92 £64.92 £64.92 £64.92 £64.92
The Regent Berlin 0.4 Berlin N/A 5* £178.94 £178.94 £178.94 £178.94 £178.94 £183.11 £183.11
The Westin Grand Berlin 0.5 Berlin N/A 5* £148.98 £148.98 £148.98 £148.98 £148.98 £148.98 £148.98
Central Apartments Berlin 0.6 Berlin NC £70.75 £70.75 £70.75 £70.75 £70.75 £70.75 £70.75
Park Inn Berlin Alexanderplatz 0.7 Berlin 4* £65.75 £74.07 £74.07 £82.40 £90.72 £90.72 Full
Berliner Hof 2.7 Berlin 3* £79.07 £66.58 Full £66.58 £66.58 Full Full
Ellington Hotel Berlin 2.8 Berlin 4* £81.57 £81.57 £81.57 £81.57 £81.57 £89.89 £89.89
Steigenberger Hotel Berlin 2.9 Berlin 5* £104.04 £104.04 £112.36 £112.36 £112.36 £195.59 £195.59
Savoy Berlin 3.1 Berlin 4* £60.76 £64.92 £64.92 £64.92 £64.92 £69.08 £69.08
Hecker´s Hotel Kurfürstendamm 3.3 Berlin N/A 4* £74.91 £74.91 £74.91 £74.91 £74.91 £74.91 £74.91
California Am Kurfürstendamm 3.4 Berlin 4* £69.91 £69.91 £69.91 £69.91 £69.91 £69.91 £69.91
Best Western Queens Hotel Berlin City West 3.5 Berlin N/A 4* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Bleibtreu Berlin 3.6 Berlin N/A 4* £64.92 £64.92 Full £60.76 £60.76 £73.24 £73.24
Hotel Bellevue Am Kurfürstendamm 3.6 Berlin 3* £45.78 £49.94 £49.94 £49.94 £49.94 £54.10 £54.10
Quentin Berlin 4.1 Berlin 3* £37.45 £37.45 £37.45 £37.45 £37.45 £40.78 £40.78
Nu Hotel Berlin 2.1 Berlin 3* £50.77 £50.77 £50.77 £50.77 £50.77 Full Full
Come 2 Friends Apartmenthaus 2.1 Berlin NC £66.58 £66.58 Full Full Full Full Full
Hotel Sylter Hof Berlin City West 2.4 Berlin 3* £32.46 £32.46 £40.78 £40.78 £40.78 £49.11 £40.78
Arcotel John F 0.1 Berlin N/A NC £87.39 £108.20 £108.20 £108.20 £108.20 £133.17 Full
Hotel Kolumbus 4.4 Berlin 3* £51.60 Full Full £51.60 £46.61 £46.61 £46.61
A O Berlin Mitte 1.1 Berlin 2* £24.14 £31.63 £40.78 £39.95 £40.78 £49.94 £49.94
Abion Spreebogen Waterside Hotel 2.3 Berlin 4* £74.91 £74.91 £74.91 £74.91 £74.91 £74.91 £74.91
Quentin Design Hotel 2.5 Berlin 4* £49.11 £49.11 £49.11 £49.11 £49.11 £54.10 £54.10
City Hotel Ansbach 2.6 Berlin 3* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Comfort Hotel Auberge 2.6 Berlin 3* £130.67 £130.67 £130.67 £130.67 £130.67 £130.67 £130.67
Bb Hotel Berlin 2.7 Berlin N/A NC £42.45 £42.45 £42.45 £42.45 £42.45 £91.55 £91.55
Alsterhof Berlin 2.8 Berlin 4* £58.26 £64.92 £64.92 £64.92 £64.92 £54.10 £54.10
Mercure Hotel Berlin Tempelhof Airport 2.9 Berlin 4* £49.11 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Azimut Hotel Berlin Kurfuerstendamm 3.0 Berlin NC £49.11 £57.43 Full £57.43 £49.11 £65.75 Full
Hotel Zoo Berlin 3.1 Berlin 4* £49.94 £74.07 £74.07 £65.75 £65.75 £65.75 £65.75
Art'otel Berlin Kudamm by Park Plaza 3.1 Berlin 3* £49.11 Full £74.07 £74.07 £65.75 £74.07 £74.07
Berliner Bär 3.5 Berlin 3* £57.43 £74.07 £74.07 £74.07 £74.07 £74.07 £74.07
1 2 3 4 5 6
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: