This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Candia Hotel 0.7 Athens 3* £34.12 £34.12 £34.12 £34.12 £34.12 Full £34.12
Achillion 0.5 Athens N/A 3* £34.96 £34.96 £34.96 £34.96 £34.96 £34.96 £34.96
Athens Odeon Hotel 0.4 Athens 3* £39.95 £39.95 £39.95 £39.95 £39.95 £39.95 £39.95
Crowne Plaza Athens City Centre 2.1 Athens 5* £134.00 £134.00 £134.00 £134.00 £134.00 £134.00 £134.00
Filoxenia 1.0 Athens 3* £24.97 £24.97 £24.97 £24.97 £24.97 £24.97 £24.97
Novus City Hotel 0.6 Athens Greece 4* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Nefeli 0.9 Athens 2* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Acropolis Select 0.9 Athens 3* £56.60 £56.60 £49.94 £56.60 £56.60 £56.60 £56.60
Magna Grecia Boutique Hotel 0.7 Athens Plaka 4* £74.91 £74.91 £74.91 £74.91 £74.91 Full Full
Stalis 0.5 Athens 2* £33.29 £33.29 £33.29 £33.29 £33.29 £33.29 £33.29
Classical King George Palace 0.9 Athens N/A 5* £157.30 £157.30 £157.30 £157.30 £157.30 £157.30 £157.30
Airotel Alexandros 2.2 Athens 4* £65.75 £65.75 £65.75 £65.75 £65.75 £65.75 £65.75
Airotel Stratos Vassilikos 2.3 Athens 5* £65.75 £65.75 £74.07 £74.07 £74.07 £82.40 £74.07
Melia Athens 0.9 Athens N/A 4* £78.49 £78.49 £78.49 £78.49 £68.25 £68.25 £78.49
Hera Hotel 0.9 Athens Acropolis 4* £87.39 £87.39 £87.39 £87.39 £87.39 £87.39 £87.39
Areos Hotel 1.2 Athens N/A 3* £49.52 £49.52 £49.52 £49.52 £49.52 £49.52 £49.52
Marina Hotel Athens 0.5 Omonia Square Athens 3* £39.12 £39.12 £39.12 £39.12 £39.12 £39.12 £39.12
Athens Center Square Hotel 0.5 Athens N/A 3* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Hotel Rio Athens 4.2 Athens 3* £37.45 £37.45 £37.45 £37.45 £37.45 £37.45 £37.45
O B Athens Boutique Hotel 0.3 Athens 4* £141.49 £141.49 £141.49 Full £141.49 £141.49 £141.49
Park Hotel Athens 1.2 Athens 5* £89.89 £89.89 £89.89 Full Full Full £89.89
St George Lycabettus Hotel 1.4 Athens 5* £91.55 £91.55 £91.55 £91.55 £91.55 £91.55 £91.55
Periscope 1.5 Athens 4* £99.88 £99.88 £99.88 Full £99.88 £99.88 £99.88
Parnon 0.8 Athens N/A 3* £40.78 £40.78 £40.78 £40.78 £40.78 £40.78 £40.78
Hermes Hotel 0.8 Athens N/A 3* £82.40 Full Full £82.40 Full £82.40 £82.40
Airotel Parthenon 1.0 Athens 4* £65.75 £65.75 £82.40 £82.40 £82.40 £82.40 £90.72
The Athenian Callirhoe Exclusive Hotel 1.2 Athens N/A 4* £72.41 Full Full £72.41 £72.41 £72.41 £72.41
Athens Economy Hotel 0.6 Athens 2* £44.11 £44.11 £44.11 £44.11 £44.11 £44.11 £44.11
Phidias Hotel 2.9 Athens N/A 2* £49.11 £49.11 £49.11 £49.11 £49.11 £49.11 Full
The Margi 11.9 Athens Vouliagmeni 5* £141.49 £141.49 £141.49 £141.49 £141.49 £141.49 £141.49
Faros 2 4.9 Piraeus 3* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Faros 1 5.0 Piraeus 2* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Hilton Athens 1.7 Athens N/A 5* £203.35 Full Full Full Full Full Full
Minoa Hotel 0.6 Athens N/A 3* £34.12 £34.12 £34.12 £34.12 £34.12 £34.12 £34.12
Art Hotel Athens 0.8 Athens 4* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Electra Hotel Athens 0.9 Athens N/A 4* £99.88 £99.88 £99.88 £99.88 £99.88 £99.88 £99.88
Exis Boutique 1.9 Athens N/A 3* £40.78 £40.78 £40.78 £40.78 £40.78 £40.78 £40.78
Nicola Hotel 1.9 Athens 4* £33.29 £33.29 £33.29 £33.29 £33.29 £33.29 £33.29
Pentelikon 8.8 Athens N/A 5* £149.81 £149.81 £149.81 £149.81 £149.81 £149.81 £149.81
Stanley Hotel 0.5 Athens 3* £71.58 £71.58 £71.58 £71.58 £71.58 £71.58 £71.58
Acropolis View Hotel 0.8 Athens N/A 4* £73.24 £73.24 £73.24 £73.24 £73.24 £73.24 £73.24
Amazon Hotel 0.9 Athens N/A 3* £70.75 £70.75 £70.75 £70.75 £70.75 Full £70.75
Omiros Hotel 0.9 Athens N/A 3* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Balasca 0.9 Athens 3* £38.29 £38.29 £38.29 £38.29 £38.29 £38.29 £38.29
Hotel Thission 0.9 Athens N/A 3* £109.86 £109.86 £109.86 £109.86 £109.86 £109.86 £109.86
Dryades Hotel 0.9 Athens N/A 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Boutigue Elizabeth Hotel 2.8 Athens 3* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Hotel Poseidon 4.3 Palaio Faliro Athens N/A 3* £58.26 £58.26 £58.26 £58.26 £58.26 £58.26 £58.26
Hotel Apartments Apollonia 11.8 Varkiza 3* £62.42 £58.26 £66.58 £74.91 £74.91 £74.91 £74.91
Electra Palace Hotel Athens 0.9 Athens N/A 5* £139.83 £139.83 £139.83 £139.83 £139.83 £139.83 £139.83
1 2 3
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: