This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 19 Mar 20 Mar 21 Mar 22 Mar
Royal Olympic Hotel 1.1 Athens 5* £163.14 £163.14 £146.11 £146.11
Acropole 5.5 Piraeus N/A 2* £44.82 £44.82 £44.82 £44.82
Athens Odeon Hotel 0.6 Athens 3* £49.30 £49.30 £49.30 £49.30
O B Athens Boutique Hotel 0.7 Athens 3* £137.14 £137.14 £137.14 £137.14
Faros 1 5.9 Piraeus 2* £44.82 £44.82 £44.82 £44.82
Crowne Plaza Athens City Centre 1.3 Athens N/A 5* £141.62 £141.62 £141.62 £141.62
Hilton Athens 0.9 Athens N/A 5* £175.77 £175.77 £175.77 £211.12
Hotel Poseidon 4.8 Palaio Faliro Athens N/A 3* £62.74 £62.74 £62.74 £62.74
Faros 2 5.8 Piraeus 3* £44.82 £44.82 £44.82 £44.82
Best Western Hotel Zinon 0.5 Athens N/A 3* £49.30 £49.30 £49.30 £49.30
Classical Athens Imperial Hotel 0.7 Athens N/A 5* £112.94 £112.94 £112.94 Full
Candia Hotel 0.8 Athens 3* £43.03 £43.03 £43.03 £43.03
Nicola Hotel 1.1 Athens N/A 3* £43.92 £43.92 £43.92 £43.92
Exis Boutique 1.3 Athens N/A 3* £43.92 £43.92 £43.92 £43.92
Hera Hotel 1.0 Athens Acropolis 4* £94.12 £94.12 £94.12 £94.12
Joker Hotel 0.5 Athens Center 3* £30.48 £30.48 £30.48 £30.48
Holiday Suites Athens 1.2 Athens N/A 5* £127.28 £127.28 £127.28 £127.28
Nafsika Hotel 0.6 Athens N/A 3* £40.34 £40.34 £40.34 £40.34
Minoa Hotel 0.6 Athens N/A 3* £45.71 £45.71 £45.71 £45.71
Phidias Hotel 3.1 Athens 2* £52.88 £52.88 £52.88 £52.88
Hotel Ideal 5.9 Athens 3* £34.06 £34.06 £34.06 £34.06
Lilia Hotel 5.4 Athens N/A 2* £49.30 £49.30 £49.30 £49.30
Hotel Anita 5.4 Athens Piraeus 3* £35.85 £35.85 £35.85 £35.85
Ami Hotel 1.3 Athens N/A 3* £84.26 £84.26 £84.26 £84.26
Acropolis View Hotel 1.1 Athens N/A 2* £56.47 £56.47 £56.47 £56.47
Omiros Hotel 0.6 Athens N/A 3* £50.20 £50.20 £50.20 £50.20
Athens Lycabettus 0.4 Athens N/A 3* £106.67 £106.67 £106.67 £106.67
Hotel Thission 0 Athens N/A 3* £85.15 £85.15 £85.15 £85.15
Alvion Hotel 0.6 Athens N/A 3* £43.03 £43.03 £43.03 £43.03
Filoxenia 0.6 Athens 3* £26.89 £26.89 £26.89 £26.89
Hotel Metropolitan 3.6 Athens 5* £103.10 £103.10 £115.86 £115.86
Triton Hotel 5.5 Athens 3* £61.85 £61.85 £61.85 £61.85
Zenith Hotel 0 Athens N/A 3* £60.95 £60.95 £60.95 £60.95
Dryades Hotel 0 Athens N/A 3* £53.78 £53.78 £53.78 £53.78
Marina Hotel Athens 0.5 Omonia Square Athens 3* £42.13 £42.13 £42.13 £42.13
Athens City Hotel 1.7 Athens N/A 2* £75.29 £75.29 £75.29 £75.29
Galaxy Hotel 5.2 Athens N/A 3* £56.47 £56.47 £56.47 £56.47
Hotel Rio Athens 5.2 Athens 3* £60.06 £60.06 £60.06 £60.06
Balasca 0.7 Athens N/A 3* £44.82 £44.82 £44.82 £44.82
Park Hotel Athens 0.5 Athens 5* £168.51 £105.77 £105.77 £105.77
King Jason Hotel 0.6 Athens N/A 3* £52.88 £52.88 £52.88 £52.88
Classical Acropol Hotel 0.4 Athens 4* £56.47 Full £56.47 Full
Christina Hotel 0 Athens N/A 3* £55.57 £55.57 £55.57 £55.57
Classical King George Palace 0 Athens N/A 5* £165.83 £165.83 £165.83 £165.83
Polis Grand Hotel 0.3 Athens N/A 4* £86.05 £86.05 £86.05 £86.05
Iniohos Hotel 0.3 Athens N/A 3* £94.12 £94.12 £94.12 £94.12
Novus City Hotel 0.6 Athens Greece N/A 4* £94.12 £94.12 £94.12 £94.12
Exarchion Hotel 0.2 Athens N/A 3* £58.26 £58.26 £58.26 £58.26
Golden City Hotel 0.5 Athens N/A 3* £75.29 £75.29 £75.29 £75.29
Areos Hotel 0.5 Athens N/A 3* £57.37 £57.37 £57.37 £57.37
1 2 3
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: