This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 12 Mar 13 Mar 14 Mar 15 Mar
Stalis 0.6 Athens 2* £36.44 £36.44 £36.44 £36.44
Candia Hotel 0.8 Athens N/A 3* £34.62 Full £34.62 £34.62
Athens Odeon Hotel 0.6 Athens 3* £50.10 £50.10 £50.10 £50.10
Royal Olympic Hotel 1.1 Athens 5* £102.94 £102.94 £102.94 £102.94
Classical Baby Grand Hotel 0.4 Athens N/A 4* £91.10 Full £91.10 £91.10
Aristoteles Hotel 0.6 Athens 3* £31.88 Full Full £31.88
Joker Hotel 0.5 Athens Center 3* £30.97 Full £30.97 £30.97
O B Athens Boutique Hotel 0.7 Athens 3* £139.38 Full £139.38 Full
Hera Hotel 1.0 Athens Acropolis 4* £95.65 Full Full Full
The Athenian Callirhoe Exclusive Hotel 1.2 Athens N/A 4* £96.56 Full £96.56 £96.56
Crowne Plaza Athens City Centre 1.3 Athens N/A 5* £143.02 £143.02 £143.02 £143.02
Minoa Hotel 0.6 Athens N/A 3* £46.46 £46.46 £46.46 £46.46
Nafsika Hotel 0.6 Athens N/A 3* £40.99 £40.99 £40.99 £40.99
Hotel Thission 0 Athens N/A 3* £86.54 £86.54 £86.54 £86.54
The Athens Mirabello Hotel 0.4 Athens 4* £53.75 £53.75 £53.75 £53.75
Park Hotel Athens 0.5 Athens 5* £89.27 £89.27 £171.26 Full
Alvion Hotel 0.6 Athens N/A 3* £43.73 £43.73 £43.73 £43.73
Omiros Hotel 0.6 Athens N/A 3* £51.01 £51.01 £51.01 £51.01
Nicola Hotel 1.1 Athens N/A 3* £44.64 £44.64 £44.64 £44.64
Exis Boutique 1.3 Athens N/A 3* £44.64 £44.64 £44.64 £44.64
Filoxenia 0.6 Athens 3* £27.33 £27.33 £27.33 £27.33
Acropole 5.5 Piraeus N/A 2* £45.55 £45.55 £45.55 £45.55
Zenith Hotel 0 Athens N/A 3* £61.95 £61.95 £61.95 £61.95
Dryades Hotel 0 Athens N/A 3* £54.66 £54.66 £54.66 £54.66
Marina Hotel Athens 0.5 Omonia Square Athens 3* £42.82 Full Full £42.82
Pan Hotel 0.6 Athens N/A 3* £57.39 £57.39 £57.39 £57.39
Hotel Poseidon 4.8 Palaio Faliro Athens N/A 3* £63.77 £63.77 £63.77 £63.77
Fresh Hotel 0.4 Athens 4* £168.53 £168.53 £145.75 £145.75
King Jason Hotel 0.6 Athens N/A 3* £41.90 £41.90 £41.90 £41.90
Balasca 0.7 Athens N/A 3* £45.55 £45.55 £45.55 £45.55
Faros 1 5.9 Piraeus 2* £45.55 £45.55 £45.55 £45.55
Christina Hotel 0 Athens N/A 3* £56.48 £56.48 £56.48 £56.48
Classical King George Palace 0 Athens N/A 5* £168.53 £168.53 £168.53 £168.53
Exarchion Hotel 0.2 Athens N/A 3* £59.21 £59.21 £59.21 £59.21
Polis Grand Hotel 0.3 Athens N/A 4* £81.99 £81.99 £81.99 £81.99
Iniohos Hotel 0.3 Athens N/A 3* £95.65 £95.65 £95.65 £95.65
Athens Cypria Hotel 0.5 Athens 3* £81.08 £81.08 £71.97 £71.97
Golden City Hotel 0.5 Athens N/A 3* £76.52 £76.52 £76.52 £76.52
Areos Hotel 0.5 Athens N/A 3* £58.30 £58.30 £58.30 £58.30
Acropolis View Hotel 1.1 Athens N/A 2* £57.39 £57.39 £57.39 £57.39
Ami Hotel 1.3 Athens N/A 3* £85.63 £85.63 £85.63 £85.63
Faros 2 5.8 Piraeus 3* £45.55 £45.55 £45.55 £45.55
Athens City Hotel 1.7 Athens N/A 2* £76.52 £76.52 £76.52 £76.52
Best Western Esperia Palace Hotel 0.3 Athens N/A 4* £95.65 £95.65 £95.65 £95.65
La Mirage 0.3 Athens N/A 3* £78.34 £78.34 £78.34 £78.34
Central Athens Hotel 0.6 Athens N/A 3* £117.51 £117.51 £117.51 £117.51
Melia Athens 0.7 Athens 4* £95.65 £127.53 £86.54 £81.99
Athens Gate Hotel 0.9 Athens N/A 3* £163.06 £163.06 £163.06 £163.06
Phidias Hotel 3.1 Athens 2* £53.75 £53.75 £53.75 £53.75
Hotel Metropolitan 3.6 Athens 5* £104.78 £104.78 £117.75 £117.75
1 2 3
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: