This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 05 Feb 06 Feb 07 Feb
Apollo Hotel 0.4 Athens 3* £29.12 £29.12 £29.12
Evripides Hotel 0.4 Athens N/A 2* £24.96 £24.96 £24.96
Athens Imperial Hotel 0.5 Athens 5* £57.41 £57.41 £57.41
O&B Athens Boutique Hotel 0.3 Athens N/A 4* £124.81 £124.81 £124.81
Melia Athens 0.9 Athens 4* £52.42 £52.42 £52.42
Filoxenia 1.0 Athens 2* £14.15 £14.15 £14.15
Aristoteles Hotel 0.8 Athens 3* £21.63 £21.63 £21.63
Athens Atrium Hotel & Suites 1.7 Athens Sygrou Av 4* £58.25 £58.25 £58.25
Acropolis Select 0.9 Athens 3* £33.28 £33.28 Full
Athens Diamond Plus 0.9 Athens 4* £79.05 £79.05 £79.05
Stalis 0.5 Athens 2* £24.96 £24.96 £24.96
Hotel Rio Athens 0.5 Athens N/A 3* £26.63 £26.63 £26.63
Hotel Solomou 0.9 Athens 3* £24.96 £24.96 £24.96
Parnon 0.8 Athens N/A 3* £32.45 £32.45 £32.45
Dorian Inn Hotel 0.5 Athens N/A 3* £37.03 £37.03 £37.03
Nefeli 0.9 Athens 2* £24.96 £24.96 £24.96
Electra Hotel Athens 0.9 Athens 4* £66.57 £66.57 £66.57
Classical King George Palace 0.9 Athens N/A 5* £132.30 £132.30 £132.30
Arethusa Hotel 0.8 Athens N/A 3* £45.00 £45.00 £45.00
Ionis Hotel 0.7 Athens 3* £26.63 £26.63 £26.63
Cosmos Hotel 0.6 Athens 2* £20.97 £20.97 £20.97
Novus City Hotel 0.6 Athens Greece 4* £41.60 £41.60 £41.60
Athens Odeon Hotel 0.4 Athens 3* £26.63 £26.63 £26.63
InterContinental ATHENAEUM ATHENS 1.4 Athens 5* £110.44 Full Full
St George Lycabettus Hotel 1.4 Athens 5* £70.73 £81.55 £81.55
Piraeus Theoxenia Hotel 4.4 Piraeus Athens 5* £82.38 £82.38 £82.38
New Hotel 1.0 Athens N/A 5* £119.82 £119.82 £119.82
Electra Palace Hotel Athens 0.9 Athens 5* £91.53 £91.53 £91.53
Art Hotel Athens 0.8 Athens 4* £29.96 £29.96 £29.96
Plaka Hotel 0.7 Athens 3* £52.42 £54.09 £54.09
Epidavros 0.5 Athens 3* £28.29 £28.29 £28.29
Achillion 0.5 Athens 3* £24.96 £24.96 £24.96
Iniohos Hotel 0.0 Athens 3* £29.12 £29.12 £29.12
Acropolis Museum Boutique Hotel* 1.1 Athens Acropolis 3* £44.93 £44.93 £44.93
King Jason 0.5 Athens N/A 3* £31.62 £31.62 £31.62
Crowne Plaza Athens City Centre 2.1 Athens 4* £105.98 £105.98 £105.98
Balasca 0.9 Athens 3* £24.96 £24.96 £24.96
Hermes Hotel 0.8 Athens N/A 3* £49.09 £49.09 £49.09
Alma Hotel 0.8 Athens N/A B £20.80 £20.80 £20.80
Titania Hotel 0.8 Athens N/A 4* £54.09 £54.09 £54.09
Fresh Hotel 0.6 Athens NC £53.05 £53.05 £53.05
Cecil 0.5 Athens N/A 2* £29.12 £29.12 £29.12
Athens Center Square Hotel 0.5 Athens N/A 3* £40.77 £40.77 £40.77
SOHO Hotel 0.5 Athens Center Psiri 2* £14.89 £14.89 £14.89
Airotel Stratos Vassilikos 2.3 Athens N/A NC £74.06 £74.06 £74.06
Athens Gate Hotel 1.1 Athens N/A 4* £83.21 £83.21 £83.21
Athens Diamond Homtel 0.9 Athens Plaka Area NC £70.73 £70.73 £70.73
Faros 2 4.9 Piraeus 2* £37.44 £37.44 £37.44
Phidias Hotel 2.9 Athens N/A 2* £30.79 £30.79 £30.79
Exis Boutique 1.9 Athens N/A 2* £40.77 £40.77 £40.77
1 2 3 4
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: