This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 11 Mar 12 Mar 13 Mar 14 Mar
Stalis 0.6 Athens 2* £36.31 £36.31 £36.31 £36.31
Nefeli 0.7 Athens 2* £43.57 Full Full £43.57
Candia Hotel 0.8 Athens N/A 3* £34.49 £34.49 Full £34.49
Athens Odeon Hotel 0.6 Athens 3* £54.46 £54.46 £54.46 £54.46
Periscope 0.7 Athens 4* £131.62 Full Full £118.01
Fresh Hotel 0.4 Athens 4* £80.79 Full Full £80.79
Royal Olympic Hotel 1.1 Athens 5* £102.57 £102.57 £102.57 £102.57
Diva Hotel 1.1 Athens 2* £40.85 £40.85 £40.85 £40.85
Classical Athens Imperial Hotel 0.7 Athens N/A 5* £81.70 Full Full £81.70
Joker Hotel 0.5 Athens Center 3* £30.86 £30.86 Full £30.86
O B Athens Boutique Hotel 0.7 Athens 3* £155.22 Full Full £155.22
Hera Hotel 1.0 Athens Acropolis 4* £95.31 £95.31 Full Full
Hilton Athens 0.9 Athens N/A 5* £213.80 Full Full £213.80
Crowne Plaza Athens City Centre 1.3 Athens N/A 5* £228.75 £218.76 £218.76 £218.76
Delphi Art Hotel 0.5 Athens 4* £52.65 Full Full £52.65
Minoa Hotel 0.6 Athens N/A 3* £46.29 £46.29 £46.29 £46.29
Nafsika Hotel 0.6 Athens N/A 3* £40.85 £40.85 £40.85 £40.85
Hotel Thission 0 Athens N/A 3* £86.24 £86.24 £86.24 £86.24
Amazon Hotel 0.6 Athens N/A 3* £56.73 Full £56.73 £56.73
Alvion Hotel 0.6 Athens N/A 3* £43.57 £43.57 £43.57 £43.57
Omiros Hotel 0.6 Athens N/A 3* £50.83 £50.83 £50.83 £50.83
Nicola Hotel 1.1 Athens N/A 3* £44.48 £44.48 £44.48 £44.48
Exis Boutique 1.3 Athens N/A 3* £44.48 £44.48 £44.48 £44.48
Filoxenia 0.6 Athens 3* £27.23 £27.23 £27.23 £27.23
Acropole 5.5 Piraeus N/A 2* £45.39 £45.39 £45.39 £45.39
Zenith Hotel 0 Athens N/A 3* £61.73 £61.73 £61.73 £61.73
Dryades Hotel 0 Athens N/A 3* £54.46 £54.46 £54.46 £54.46
Classical Baby Grand Hotel 0.4 Athens N/A 4* £77.16 Full Full £77.16
Classical 2 Fashion House 0.4 Athens N/A 5* £86.24 Full £86.24 £86.24
Marina Hotel Athens 0.5 Omonia Square Athens 3* £42.66 £42.66 Full Full
Pan Hotel 0.6 Athens N/A 3* £57.19 £57.19 £57.19 £57.19
Apollo 0.7 Athens 3* £44.48 Full Full Full
Hotel Poseidon 4.8 Palaio Faliro Athens N/A 3* £63.54 £63.54 £63.54 £63.54
Cecil Hotel 0.5 Athens 3* £34.49 Full Full £34.49
Athens Cypria Hotel 0.5 Athens 3* £71.71 £80.79 £80.79 £71.71
King Jason Hotel 0.6 Athens N/A 3* £41.76 £41.76 £41.76 £41.76
Balasca 0.7 Athens N/A 3* £45.39 £45.39 £45.39 £45.39
The Athenian Callirhoe Exclusive Hotel 1.2 Athens N/A 4* £78.97 £408.48 Full £408.48
Faros 1 5.9 Piraeus 2* £45.39 £45.39 £45.39 £45.39
Christina Hotel 0 Athens N/A 3* £56.28 £56.28 £56.28 £56.28
Classical King George Palace 0 Athens N/A 5* £167.93 £167.93 £167.93 £167.93
Exarchion Hotel 0.2 Athens N/A 3* £59.00 £59.00 £59.00 £59.00
Polis Grand Hotel 0.3 Athens N/A 4* £81.70 £81.70 £81.70 £81.70
Iniohos Hotel 0.3 Athens N/A 3* £95.31 £95.31 £95.31 £95.31
Golden City Hotel 0.5 Athens N/A 3* £76.25 £76.25 £76.25 £76.25
Areos Hotel 0.5 Athens N/A 3* £58.10 £58.10 £58.10 £58.10
Arethusa Hotel 0.6 Athens N/A 3* £57.19 Full £57.19 £57.19
Magna Grecia Boutique Hotel 0.6 Athens Plaka 4* £72.62 Full Full Full
Ariston Hotel 0.9 Athens 3* £49.02 Full Full £49.02
Acropolis View Hotel 1.1 Athens N/A 2* £57.19 £57.19 £57.19 £57.19
1 2 3
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: