This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 17 Mar 18 Mar 19 Mar 20 Mar
Stalis 0.6 Athens 2* £36.31 £36.31 £36.31 £36.31
Nefeli 0.7 Athens 2* £43.57 £43.57 Full Full
Athens Odeon Hotel 0.6 Athens 3* £49.92 £49.92 £49.92 £49.92
O B Athens Boutique Hotel 0.7 Athens 3* £138.88 Full £138.88 £138.88
Fresh Hotel 0.4 Athens 4* £71.71 £71.71 £71.71 £71.71
Royal Olympic Hotel 1.1 Athens 5* £102.57 Full Full £102.57
Aristoteles Hotel 0.6 Athens 3* £31.77 Full Full Full
Classical Athens Imperial Hotel 0.7 Athens N/A 5* £81.69 Full Full Full
Candia Hotel 0.8 Athens 3* £43.57 Full £43.57 £43.57
Hilton Athens 0.9 Athens N/A 5* £240.64 £213.79 £177.99 £177.99
Crowne Plaza Athens City Centre 1.3 Athens N/A 5* £143.41 £143.41 £143.41 £143.41
Delphi Art Hotel 0.5 Athens 4* £52.65 Full Full £52.65
Minoa Hotel 0.6 Athens N/A 3* £46.29 £46.29 £46.29 £46.29
Nafsika Hotel 0.6 Athens N/A 3* £40.85 £40.85 £40.85 £40.85
Hotel Thission 0 Athens N/A 3* £86.23 £86.23 £86.23 £86.23
Park Hotel Athens 0.5 Athens 5* £107.11 £143.41 £170.64 £107.11
Alvion Hotel 0.6 Athens N/A 3* £43.57 £43.57 £43.57 £43.57
Omiros Hotel 0.6 Athens N/A 3* £50.83 £50.83 £50.83 £50.83
Nicola Hotel 1.1 Athens N/A 3* £44.48 £44.48 £44.48 £44.48
Exis Boutique 1.3 Athens N/A 3* £44.48 £44.48 £44.48 £44.48
Filoxenia 0.6 Athens 3* £27.23 £27.23 £27.23 £27.23
Acropole 5.5 Piraeus N/A 2* £45.38 £45.38 £45.38 £45.38
Zenith Hotel 0 Athens N/A 3* £61.72 £61.72 £61.72 £61.72
Dryades Hotel 0 Athens N/A 3* £54.46 £54.46 £54.46 £54.46
Classical Baby Grand Hotel 0.4 Athens N/A 4* £77.15 Full £77.15 £77.15
Classical 2 Fashion House 0.4 Athens N/A 5* £86.23 Full £86.23 £86.23
Classical Acropol Hotel 0.4 Athens 4* £56.28 Full £56.28 £56.28
Marina Hotel Athens 0.5 Omonia Square Athens 3* £42.66 £42.66 £42.66 £42.66
Pan Hotel 0.6 Athens N/A 3* £57.18 £57.18 Full Full
Apollo 0.7 Athens 3* £44.48 Full Full Full
Hotel Poseidon 4.8 Palaio Faliro Athens N/A 3* £63.54 £63.54 £63.54 £63.54
Athens Cypria Hotel 0.5 Athens 3* £71.71 £71.71 £80.78 £80.78
Balasca 0.7 Athens N/A 3* £45.38 £45.38 £45.38 £45.38
Holiday Suites Athens 1.2 Athens N/A 5* £128.89 £128.89 £128.89 £128.89
The Athenian Callirhoe Exclusive Hotel 1.2 Athens N/A 4* £90.77 £90.77 Full £90.77
Faros 1 5.9 Piraeus 2* £45.38 £45.38 £45.38 £45.38
Christina Hotel 0 Athens N/A 3* £56.28 £56.28 £56.28 £56.28
Classical King George Palace 0 Athens N/A 5* £167.92 £167.92 £167.92 £167.92
Exarchion Hotel 0.2 Athens N/A 3* £59.00 £59.00 £59.00 £59.00
Polis Grand Hotel 0.3 Athens N/A 4* £87.14 £87.14 £87.14 £87.14
Iniohos Hotel 0.3 Athens N/A 3* £95.31 £95.31 £95.31 £95.31
Golden City Hotel 0.5 Athens N/A 3* £76.25 £76.25 £76.25 £76.25
Areos Hotel 0.5 Athens N/A 3* £58.09 £58.09 £58.09 £58.09
King Jason Hotel 0.6 Athens N/A 3* £53.55 £53.55 £53.55 £53.55
Novus City Hotel 0.6 Athens Greece N/A 4* £95.31 £95.31 £95.31 £95.31
Acropolis View Hotel 1.1 Athens N/A 2* £57.18 £57.18 £57.18 £57.18
Ami Hotel 1.3 Athens N/A 3* £85.32 £85.32 £85.32 £85.32
Faros 2 5.8 Piraeus 3* £45.38 £45.38 £45.38 £45.38
Athens City Hotel 1.7 Athens N/A 2* £76.25 £76.25 £76.25 £76.25
Titania Hotel 0.1 Athens 4* £95.31 £95.31 Full £140.69
1 2 3
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: