This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Soho Hotel 0.7 Budapest City Centre 4* £53.06 £53.06 £53.06 £53.06 £53.06 £53.06 £53.06
King's Hotel 0.9 Budapest City Center 3* £49.94 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Mercure Budapest Metropol 0.5 Budapest 4* £55.39 £52.37 £52.37 £52.37 £52.37 £52.37 £52.37
Novotel Budapest Centrum 0.6 Budapest 4* £58.56 £58.56 £58.56 £58.56 £58.56 £61.20 £61.20
Hotel Palazzo Zichy 1.0 Budapest 4* £107.37 Full £74.07 £74.07 £74.07 £74.07 £107.37
Paprika Apartman 1.3 Budapest City Centre 3* £16.65 £40.78 Full Full Full £37.45 £37.45
Golden Park Hotel 0.1 Budapest N/A 4* £57.43 £65.75 £65.75 £65.75 £65.75 £65.75 £65.75
Hotel Ében*** 2.4 Budapest N/A 3* £30.80 £30.80 £30.80 £30.80 £30.80 £30.80 £30.80
Atlantic Hotel 0.4 Budapest 3* £33.29 £31.63 £31.63 £31.63 £31.63 £31.63 £31.63
City Hotel Unio*** 0.7 Budapest 3* £53.27 £36.62 £36.62 £36.62 £36.62 £36.62 £36.62
Agape Aparthotel 0.7 Budapest 3* £29.13 £29.13 £29.13 £29.13 £29.13 £49.11 £49.11
Mercure Budapest Korona 1.2 Budapest 4* £132.59 £73.66 £73.66 £73.66 £73.66 £77.59 £77.59
Best Western Hotel Hungaria 0.2 Budapest N/A 4* £51.60 £51.60 £51.60 £51.60 £58.26 £58.26 £58.26
Budapest Places Apartments 0.9 Budapest NC £66.58 £32.46 £32.46 £32.46 £32.46 £32.46 £32.46
City Hotel Pilvax 1.4 Budapest 3* £51.64 £38.91 £38.91 £38.91 £38.91 £38.91 £38.91
Far Home Apartments 0.4 Budapest 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Hunguest Hotel Platánus 1.7 Budapest 3* £26.63 £20.81 £20.81 £20.81 £20.81 £20.81 £20.81
Nh Budapest 1.7 Budapest 4* £73.24 £61.59 £61.59 £61.59 £91.55 £91.55 £91.55
Mercure Budapest Museum 1.0 Budapest 4* £79.56 £59.42 £59.42 £59.42 £59.42 £59.42 £59.42
Continental Hotel Zara 0.8 Budapest Vii N/A 4* £82.40 £65.75 £65.75 £65.75 £82.40 £132.34 £132.34
Benczur Hotel 0.8 Budapest N/A 3* £41.61 £41.61 £41.61 £41.61 £41.61 £41.61 £41.61
Expo Congress Hotel 1.9 Budapest 4* £82.40 £40.78 £40.78 £40.78 £40.78 £40.78 £40.78
Novotel Budabest Danube 2.2 Budapest 4* £85.60 £69.49 £69.49 £69.49 £69.49 £69.49 £69.49
Opera Residence 1.3 Budapest 3* £46.61 £46.61 £46.61 £46.61 £46.61 £59.93 £59.93
Boutique Hotel Bristol 0.3 Budapest 4* £87.39 £62.42 £62.42 £66.58 Full Full £66.58
Casa Italia 0.4 Budapest N/A 3* £49.94 £49.94 £33.29 £33.29 £33.29 £33.29 £33.29
Atlas City Hotel 0.5 Budapest 3* £40.78 £36.62 £36.62 £36.62 £40.78 £40.78 £36.62
Mandragora 0.6 Budapest 3* £45.78 £45.78 £45.78 £45.78 £54.10 £54.10 £54.10
Mercure Budapest Duna 1.6 Budapest 3* £55.39 £39.28 £39.28 £45.32 £45.32 £45.32 £45.32
Eurostars Budapest Center 1.2 Budapest N/A 4* £65.75 £57.43 £57.43 £57.43 £57.43 £57.43 £65.75
Ibis Budapest Centrum 1.3 Budapest N/A 3* £70.50 £44.31 £44.31 £44.31 £44.31 £44.31 Full
Trendy Deluxe Apartments 1.3 Budapest City Centre 4* £82.40 Full Full Full £57.43 £57.43 £57.43
Hotel Sissi 1.3 Budapest N/A 3* £62.42 £34.96 £34.96 £34.96 £34.96 £74.07 £74.07
Mercure Budapest City Center 1.5 Budapest N/A 4* £95.95 £71.66 £71.66 £71.66 £71.66 £71.66 £73.83
City Hotel Mátyás 1.5 Budapest 3* £50.94 £42.45 £42.45 £42.45 £42.45 £42.45 £42.45
Hotel Regnum Residence 2.3 Budapest N/A 4* £99.04 £55.76 £55.76 £65.75 £65.75 £65.75 £65.75
Best Western Hotel Art 1.3 Budapest City Center N/A 3* £91.55 £59.09 £54.93 £54.93 £59.09 £59.09 £59.09
Gold Hotel Buda 2.4 Budapest 4* £70.75 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Budapest Guestrooms Kőfaragó 0.8 Budapest N/A 3* £40.78 £40.78 £40.78 £40.78 £40.78 £40.78 £40.78
Rubin Wellness Conference Hotel 3.5 Budapest 4* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Hotel Normafa 4.7 Budapest 4* £99.04 Full Full Full Full Full Full
Hotel Ambra 1.0 Budapest City Centre 4* £74.91 £72.41 £72.41 £74.07 £74.07 £76.57 £76.57
Town Hall Apartments 1.1 Budapest N/A 4* £128.17 £103.21 £103.21 £103.21 £103.21 Full Full
Le Meridien Budapest 1.4 Budapest N/A 5* £139.83 £109.86 £109.86 £109.86 £109.86 £109.86 £109.86
Promenade City Hotel 1.5 Budapest N/A 3* £59.93 £59.93 £59.93 £59.93 £59.93 £59.93 £59.93
Tulip Inn Budapest Millennium 1.7 Budapest N/A 3* £28.30 £28.30 £28.30 £28.30 £28.30 £28.30 £28.30
Elvis Guesthouse 0.4 Budapest 2* £24.97 £24.97 £24.97 £24.97 £24.97 Full Full
Novotel Budapest Congress 2.9 Budapest N/A 4* £79.56 £69.49 £69.49 £69.49 £69.49 £69.49 £69.49
Hotel Belvedere Budapest 3.1 Budapest N/A 3* £87.39 £60.76 £60.76 £60.76 £68.25 £68.25 £79.07
Star Inn Budapest Centrum 1.2 Budapest 3* £49.11 £43.28 £43.28 £43.28 £43.28 £43.28 £43.28
1 2 3 4
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: