This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 05 Feb 06 Feb 07 Feb
City Hotel Pilvax 0.7 Budapest 3* £31.62 £31.62 £31.62
7Seasons Apartments 0.7 Budapest 4* £34.95 £34.12 £30.79
City Hotel Mátyás 0.8 Budapest 3* £31.62 £31.62 £31.62
Atrium Fashion Hotel 1.5 Budapest 4* £44.93 £44.93 £44.93
Cosmo Fashion Hotel 1.0 Budapest 4* £41.19 £41.19 £33.70
City Hotel Ring 1.1 Budapest 3* £29.12 £29.12 £29.12
Apartments - CENTRAL PASSAGE Budapest 0.8 Budapest 4* £25.80 £25.80 £25.80
Burg Hotel 0.4 Budapest 3* £29.21 £29.21 £29.21
Baross City Hotel 1.9 Budapest 3* £26.63 £26.63 £26.63
Bo18 Hotel 1.7 Budapest N/A 3* £33.28 £33.28 £35.78
Mercure Budapest Korona 1.1 Budapest 4* £49.09 £49.09 £49.09
Buda Castle Fashion Hotel 0.5 Budapest 4* £49.09 £49.09 £49.09
Paprika Apartman 0.7 Budapest 3* £20.80 £20.80 £22.47
City Hotel Unio 1.3 Budapest 3* £27.46 £27.46 £27.46
Promenade City Hotel 0.6 Budapest N/A 3* £41.19 £48.68 £48.68
Boutique Hotel Bristol 1.7 Budapest 4* £45.77 £45.77 £45.77
King's Hotel 1.1 Budapest 3* £33.28 £33.28 £33.28
Novotel Budabest Danube 0.7 Budapest 4* £57.93 £57.93 £63.82
art'otel Budapest 0.3 Budapest 4* £62.41 £62.41 £62.41
Maverick Hostel 0.8 Budapest NC £23.30 £19.97 £19.97
Mercure Budapest Buda Hotel 0.6 Budapest 4* £38.29 £38.29 £38.29
Iberostar Grand Hotel Budapest 0.5 Budapest 5* £70.73 £70.73 £79.05
Akacfa Holiday Apartments 1.3 Budapest N/A NC £24.13 £24.13 £24.13
Astra Apartments 1.1 Budapest NC £29.12 £29.12 £29.12
Center Apartments PET2 0.8 Budapest N/A NC £32.45 £32.45 £32.45
Green Hotel Budapest 3.3 Budapest N/A 4* £29.12 £29.12 £29.12
CLAUDIA Rooms & Apartments 1.0 Budapest 3* £21.63 £21.63 £21.63
Hotel Regnum Residence 0.9 Budapest 4* £65.74 £65.74 £65.74
Hotel Castle Garden 0.7 Budapest 4* £34.53 £34.53 £34.53
Le Meridien Budapest 0.6 Budapest 5* £102.53 £102.53 £102.53
St George Residence All Suite HOTEL DeLuxe 0.5 Budapest 5* £105.68 £105.68 £105.68
Locust Tree Apartments 1.3 Budapest 3* £15.81 £29.12 £41.60
Sofitel Budapest Chain Bridge 0.4 Budapest 5* £94.99 £94.99 £94.99
Atlas City Hotel 1.8 Budapest 3* £28.29 £29.96 £28.29
Novotel Budapest Centrum 1.5 Budapest 4* £48.11 £54.00 £54.00
Studio Opera 0.9 Budapest NC £27.46 £27.46 £27.46
InterContinental BUDAPEST 0.3 Budapest N/A 5* £110.65 £130.96 £130.96
Mercure Budapest Museum 1.1 Budapest 4* £41.24 £41.24 £41.24
Gold Hotel Buda 0.7 Budapest 4* £45.77 £45.77 £45.77
Danubius Hotel Astoria 0.9 Budapest 4* £62.41 £62.41 £62.41
All-4u Apartments 0.9 Budapest NC £21.63 £21.63 £21.63
Opera Garden Hotel & Apartments 0.9 Budapest N/A 4* £41.60 £41.60 £41.60
Club Apartments and Rooms 0.9 Budapest 3* £22.47 £22.47 £22.47
Trendy Deluxe Apartments 0.8 Budapest 4* £49.09 £49.09 £49.09
Mercure Budapest City Center 0.6 Budapest 4* £48.11 £48.11 £48.11
Golden Park Hotel 1.9 Budapest 4* £28.29 £28.29 £28.29
Best Western Hotel Hungaria 1.8 Budapest 4* £44.93 £44.93 £44.93
Adina Apartment Hotel Budapest 1.6 Budapest 2* £52.42 £59.91 £59.91
Centrooms House 1.4 Budapest 3* £14.15 £14.15 £14.15
Opera Residence 1.0 Budapest NC £25.80 £25.80 £25.80
1 2 3 4 5
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: