This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 05 Feb 06 Feb 07 Feb
Sofitel Lisbon Liberdade 0.4 Lisboa 5* £141.46 £141.46 £141.46
Eurostars Das Letras 0.9 Lisboa 5* £61.58 £61.58 £65.74
Dom Pedro Palace 1.6 Lisboa 5* £89.87 £89.87 £89.87
Vincci BAIXA 0.2 Lisboa 4* £67.27 £67.27 £67.27
Turim Iberia Hotel 2.1 Lisboa 4* £41.94 £41.94 £41.94
Turim Alameda Hotel 1.6 Lisboa 4* £41.94 £41.94 £41.94
Turim Lisboa Hotel 1.6 Lisboa 4* £41.94 £41.94 £41.94
Tiara Park Atlantic Lisboa 1.4 Lisboa 5* £73.22 £73.22 £73.22
Dom Sancho I 0.8 Lisboa NC £29.12 £29.12 £29.12
NH Liberdade 0.7 Lisboa 4* £74.06 £74.06 £78.22
Hotel Mundial 0.2 Lisboa 4* £44.93 £44.93 £44.93
Hotel Real Parque 1.7 Lisboa N/A 4* £45.77 £54.09 £54.09
Turim Europa Hotel 1.4 Lisboa 4* £41.94 £41.94 £41.94
Residencial Alegria 0.6 Lisboa N/A 3* £31.62 £31.62 £31.62
Lisbon Serviced Apartments - Cais do Sodre 0.5 Lisboa NC £39.52 £59.29 £59.29
Lisbon Serviced Apartments - Bairro Alto 0.4 Lisboa NC £47.43 Full £53.75
Internacional Design Hotel 0.1 Lisboa 4* £77.39 Full Full
Real Residência Suite Hotel 1.9 Lisboa 4* £49.09 £57.41 £57.41
Hotel Altis 1.0 Lisboa 5* £79.05 £79.05 £79.05
Hotel Tivoli Lisboa 0.8 Lisboa 5* £112.33 £112.33 £112.33
Belver Hotel Príncipe Real 0.7 Lisboa N/A 4* £54.09 £54.09 £54.09
Lx Boutique Hotel 0.4 Lisboa 4* £74.89 £74.89 £74.89
Olissippo Castelo 0.3 Lisboa 4* £66.57 £66.57 £66.57
Vip Executive Arts 4.7 Lisboa 4* £51.59 £51.59 £51.59
Hotel Dom Carlos Liberty 1.0 Lisboa 3* £44.93 £44.93 £44.93
Residencial Vila Nova 1.1 Lisboa 3* £29.12 £29.12 £29.12
Les Suites du Bairro Alto 0.4 Lisboa NC £74.89 £74.89 £74.89
Lisbon Serviced Apartments - Praça do Município 0.3 Lisboa N/A 4* £43.48 £43.48 £43.48
Hotel Real Palácio 1.6 Lisboa 5* £70.73 £79.05 £79.05
Jeronimos 8 - Design Hotel 3.8 Lisboa 4* £70.73 £70.73 £74.89
Sana Malhoa Hotel 2.2 Lisboa 4* £49.93 £49.93 £49.93
Hotel Miraparque 1.4 Lisboa 3* £38.94 £38.94 £38.94
Lisbon Serviced Apartments - Marquês de Pombal 1.2 Lisboa NC £39.52 £43.48 £43.48
Rent4Days Casa Oliver Príncipe Real 0.7 Lisboa N/A NC £41.60 £41.60 £41.60
Turim Suisso Atlantico Hotel 0.5 Lisboa 2* £39.11 £39.11 £39.11
Altis Avenida Hotel 0.4 Lisboa N/A 5* £99.85 £99.85 £99.85
Altis Suites 0.4 Lisboa 4* £83.21 £83.21 £83.21
Hotel Lutecia 2.4 Lisboa 4* £44.93 £44.93 £44.93
Hotel Príncipe Lisboa 1.8 Lisboa 3* £41.52 £41.52 £41.52
SANA Rex Hotel 1.5 Lisboa 3* £39.94 £39.94 £39.94
SANA Capitol Hotel 1.2 Lisboa 3* £51.59 £51.59 £51.59
Lisbon Alfama Apartment 1.0 Lisboa NC £45.77 £45.77 £45.77
Residencial Castromira 0.8 Lisboa 2* £16.64 £16.64 £16.64
Lisbon Alfama- Fado Museum I 0.5 Lisboa NC £45.77 £45.77 £45.77
Holiday Inn LISBON - CONTINENTAL 2.2 Lisboa 3* £49.93 £51.59 £51.59
Holiday Inn Lisbon 1.8 Lisboa 3* £60.74 £60.74 £66.57
Vip Executive Zurique 2.3 Lisboa 3* £34.12 £34.12 £34.12
Vip Inn Berna 2.2 Lisboa 3* £33.28 £33.28 £33.28
HF Fenix Urban 1.3 Lisboa 4* £44.11 £44.11 £44.11
SANA Metropolitan 2.6 Lisboa 4* £57.41 £59.08 £59.08
1 2 3 4 5
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: