This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Miles* Location Guest Rating Star 05 Feb 06 Feb 07 Feb
Hotel Seidenhof 0.3 Zürich 3* £103.36 £151.59 Full
Hotel PLATZHIRSCH 0.2 Zürich N/A NC £124.03 £155.04 £155.04
Claridge Hotel Zurich 0.4 Zurich 4* £172.27 £186.05 £186.05
stattHotel 0.1 Zürich 3* £96.47 £103.36 Full
Novotel Zurich Airport Messe 3.9 Zürich Airport 4* £99.91 £150.90 £150.90
Steigenberger Hotel Bellerive au Lac 0.6 Zürich N/A 4* £158.48 £234.28 £234.28
Sheraton Neues Schloss Hotel Zurich 0.4 Zürich N/A 4* £171.58 £199.14 £268.04
Sorell Hotel Rütli 0.4 Zürich 3* £141.26 Full Full
Ramada Hotel Zürich City 2.1 Zuerich 4* £123.34 £130.92 £130.92
Crowne Plaza Hotel ZÜRICH 1.8 Zurich 4* £150.90 £164.69 £171.58
Mövenpick Hotel Zürich-Airport 4.9 Zürich Airport 5* £113.70 £168.82 Full
Hotel Bristol 0.6 Zürich 3* £73.04 £117.14 £117.14
Hotel du Théâtre 0.4 Zürich N/A 3* £127.48 £127.48 £127.48
Hotel Meierhof 8.0 Horgen 4* £99.91 £152.97 £152.97
Best Western Trend Hotel Zürich-Regensdorf **** 5.6 Zürich Regensdorf Watt 4* £98.19 £129.20 £129.20
Hotel Leoneck 0.5 Zürich 3* £79.24 £93.02 Full
Hotel Ambassador 0.5 Zürich 4* £151.59 £172.27 £182.60
Hotel Scheuble 0.3 Zürich 3* £96.47 £120.59 £120.59
Hilton Zurich Airport 4.8 Opfikon Glattbrugg 5* £218.78 Full Full
X-TRA Hotel 1.0 Zürich 3* £110.25 £110.25 £110.25
Hotel Hottingen 0.6 Zürich 1* £79.24 £86.13 £86.13
Holiday Inn ZÜRICH-MESSE 2.8 Zurich N/A 3* £118.17 £173.30 £187.08
Hotel Limmathof 1.3 Zürich 2* £86.13 £86.13 £86.13
Park Inn by Radisson Zurich Airport 5.6 Rümlang 4* £82.69 £124.03 £134.37
Leonardo Boutique Hotel Rigihof Zurich 1.0 Zürich 4* £103.36 £144.70 £144.70
Central Plaza Hotel 0.5 Zürich 4* £137.81 £168.82 £168.82
California House 1.1 Zürich 4* £68.91 £68.91 £68.91
Holiday Inn Express ZÜRICH AIRPORT 5.6 Zurich N/A 2* £61.33 £116.45 £123.34
Hotel Krone Unterstrass Zürich 1.2 Zürich 4* £79.24 Full Full
Swissotel Zürich 2.8 Zürich N/A 4* £158.48 £158.48 £172.27
Hotel Adler 0.2 Zürich N/A 3* £203.27 £203.27 £203.27
Hotel Geroldswil 7.1 Geroldswil N/A 3* £93.02 £105.43 £105.43
Hotel Conti 7.1 Dietikon N/A 4* £88.20 £117.83 £117.83
NH Zürich Airport 4.6 Zürich Airport 4* £79.24 £127.48 Full
Hotel Residence Loren Zurich 7.9 Uster 3* £72.35 £72.35 £72.35
Hotel Zürichberg 1.4 Zürich N/A 4* £201.55 £201.55 £201.55
Goldenes Schwert 0.1 Zürich 3* £91.30 £91.30 £91.30
Hotel Villette 0.2 Zürich 3* £103.36 £103.36 £103.36
Renaissance Zurich Hotel 3.6 Zurich Glattpark N/A 5* £217.05 £217.05 £217.05
Zurich Marriott Hotel 0.3 Zürich N/A 5* £296.30 £296.30 £296.30
Radisson Blu Hotel, Zurich Airport 5.7 Zürich Airport 4* £203.27 £234.28 £248.06
Mövenpick Hotel Zürich-Regensdorf 5.5 Zürich 4* £97.85 £159.86 £159.86
Four Points by Sheraton Sihlcity Zurich 1.2 Zürich N/A 4* £137.12 £199.14 £233.59
Courtyard by Marriott Zurich North 3.0 Zürich 4* £192.25 £192.25 £192.25
BEST WESTERN Hotel Montana 0.8 Zurich N/A 3* £104.39 £125.06 £125.06
BEST WESTERN Hotel Zuercherhof 0.3 Zurich 4* £124.38 Full £184.32
BEST WESTERN PREMIER Hotel Glockenhof 0.3 Zurich N/A 4* £160.21 £229.11 £229.11
BEST WESTERN Hotel Airport 4.4 Glattbrugg 4* £69.94 £136.09 £136.09
Stalden 7.8 Berikon N/A 3* £102.67 £102.67 £102.67
Budget Motel 7.0 Dällikon 3* £61.67 £61.67 £61.67
1 2
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: