This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Suites Bahia Cozumel Cozumel Q Roo Mexico 3* £42.89 £42.89 £42.89 £42.89 £42.89 £42.89 £42.89
Eternity Hotel Hanoi N/A 3* £31.89 £35.07 £35.07 £35.07 £35.07 £31.89 £31.89
Casa Mexicana Cozumel Cozumel Q Roo Mexico 4* £75.00 £75.00 £75.00 £75.00 £75.00 £75.00 £75.00
Star Island Resort and Club Kissimmee 3* £54.08 £54.08 £54.08 £54.08 £54.08 £54.08 £54.08
Comfort Inn Dfw Airport South Dallas 3* £43.27 £50.60 £52.80 £50.60 £52.07 £43.27 £43.27
Hotel Dalimil Prague 3 3* £25.80 £25.80 £25.80 £25.80 £25.80 £71.58 £113.19
Comfort Suites Maingate East Kissimmee 3* £56.76 £56.76 £56.76 £56.76 £63.13 £63.13 £63.13
Costa Rica Timarai Bamboo Beach Resort Parrita N/A 3* £50.38 £50.38 £50.38 £50.38 £50.38 £50.38 £50.38
The Dewdrop Inn Worcester 4* £53.00 Full Full Full £53.00 Full Full
La Playa Resort Suites Daytona Beach N/A 3* £71.03 £71.03 £71.03 £71.03 Full Full Full
Acapulco Hotel Resort Daytona Beach N/A 3* £92.55 £92.55 Full Full £92.55 £114.08 £114.08
Mayan Inn Daytona Beach N/A 3* £49.50 £49.50 £49.50 Full Full Full £71.03
Hotel Plaza Florencia Mexico City N/A 4* £38.26 £38.26 £38.26 £38.26 £38.26 £38.26 £38.26
Villas Paraiso Ixtapa Guerrero 3* £57.40 £57.40 £57.40 £57.40 £57.40 £57.40 £57.40
Chesterfield Palm Beach Palm Beach N/A 4* £107.78 £107.78 £107.78 £107.78 £107.78 £107.78 £107.78
Emerald Suites Cameron Las Vegas N/A 3* £34.28 £34.28 £34.28 £34.28 £34.28 £45.71 £45.71
Hotel Harmony Prague 1 3* £54.93 £54.93 £121.52 £46.61 £46.61 £113.19 £113.19
Boca Raton Plaza Hotel Suites Boca Raton N/A 3* £37.69 £37.69 £37.69 £37.69 £37.69 £37.69 £37.69
Whitelaw Hotel Miami Beach N/A 2* £63.13 £50.38 £50.38 £50.38 £63.13 £75.89 £75.89
Metropole South Beach Miami Beach N/A 2* £82.27 £82.27 £82.27 £82.27 £114.15 £126.91 £126.91
The Chesterfield Hotel Suites Miami Beach N/A 2* £37.63 £37.63 £37.63 £37.63 £56.76 £75.89 £75.89
Hotel Astor Miami Beach N/A 2* £80.91 £80.91 £80.91 £80.91 £80.91 £102.53 £173.87
Tahoe Inn Kings Beach California N/A 3* £24.87 £24.87 £24.87 £24.87 £31.25 £63.13 £107.78
Long Bay Beach Resort and Villas Tortola N/A 5* £116.40 £116.40 £116.40 £116.40 £116.40 £116.40 £116.40
The Sutton Place Hotel Chicago N/A 4* £147.19 £161.91 Full Full Full Full Full
The Inn at Pelican Bay Naples 3* £62.43 £62.43 £62.43 £62.43 £62.43 £62.43 £62.43
Sohotel New York 3* £102.67 Full £133.22 £133.22 £125.91 £125.91 £133.22
Howard Johnson Addison Ohare Airport Chicago Addison N/A 2* £51.01 £51.01 £51.01 £51.01 £51.01 £51.01 £51.01
Holiday Inn San Francisco International Airport South San Francisco N/A 3* £60.58 £60.58 £60.58 £60.58 £60.58 £60.58 £60.58
Hotel Francia Aguascalientes Aguascalientes Aguascalientes N/A 5* £60.58 £66.96 £66.96 £66.96 £66.96 £60.58 £60.58
Hotel Racquet Cuernavaca Cuernavaca Morelos N/A 5* £81.63 £81.63 £81.63 £81.63 £81.63 £98.21 £98.21
The Keating Hotel San Diego N/A 4* £177.93 £177.93 £177.93 £177.93 £177.93 £177.93 £177.93
Vincci Avalon New York 4* £126.01 Full Full £213.13 £150.90 £163.35 £225.57
Seabreeze Guest House Blackpool 4* £55.00 £55.00 £55.00 £55.00 £55.00 £55.00 Full
Jacksonville Plaza Hotel Suites Jacksonville N/A 3* £37.47 £32.43 £32.43 £32.43 £32.43 £37.47 £32.43
Hard Rock Hotel San Diego San Diego N/A 3* £142.77 £164.29 £164.29 Full Full Full £192.99
Portofino Inn Suites Anaheim N/A 3* £117.34 Full Full Full Full Full Full
Barrio Latino Playa Del Carmen N/A 3* £30.61 £30.61 £30.61 £30.61 £30.61 £30.61 £30.61
Lake Eve Resort Orlando N/A 3* £95.02 £95.02 £95.02 £95.02 £101.40 £101.40 £101.40
Sea Rock Inn Los Angeles N/A 3* £36.36 £36.36 £36.36 £36.36 £36.36 £36.36 £36.36
Hollywood Beach Suites Hostel Hotel Hollywood N/A 2* £63.13 £63.13 £63.13 Full £63.13 £63.13 £63.13
Nellis Suites at Main Gate Las Vegas N/A 3* £23.43 £23.43 £23.43 £23.43 £23.43 £23.43 £23.43
Budget Inn of Hayward Hayward N/A 5* £41.45 £41.45 £41.45 £41.45 £41.45 £41.45 £41.45
Brickell Bay Beach Club Palm Beach 3* £82.27 £82.27 £82.27 £82.27 £82.27 £82.27 £82.27
Dylan Hotel New York 4* £184.45 Full Full £388.99 £264.80 £242.89 £242.89
The Clay Hotel Miami 2* £46.84 £46.84 £46.84 £46.84 £46.84 £46.84 £46.84
Palm Court Hotel Saint Martin N/A 3* £230.00 £230.00 £230.00 £230.00 £230.00 £230.00 £230.00
Embassy Suites Niagara Falls Fallsview Niagara Falls 4* £197.80 £154.64 £197.80 £240.95 £197.80 £197.80 £248.15
Hotel Geneve Cd De Mexico Mexico City N/A 5* £68.24 £80.35 £80.35 £80.35 £80.35 £68.24 £68.24
Hotel Calinda Beach Acapulco Acapulco Guerrero N/A 5* £139.02 £139.02 £139.02 £139.02 £139.02 £139.02 £139.02
1 2 3 4 5 6 7 8 9 10 11 12
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: