This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Hanoi Liberty Hotel Hanoi N/A 2* £10.84 £10.84 £10.84 £10.84 £10.84 £10.84 £9.57
The Edenfield Guest House Blackpool 4* £30.00 Full Full Full Full Full Full
Blue Paradise Hotel Hanoi 3* £15.31 £15.31 £15.31 £15.31 £15.31 £15.31 £15.31
Royal Palace Hotel Hanoi Hanoi N/A 3* £19.13 £19.13 £19.13 £19.13 £19.13 £19.13 £19.13
A Em Hotel Hanoi Hanoi N/A 4* £24.23 £24.23 £24.23 £24.23 £24.23 £24.23 £24.23
Camiguin Roof Top Hotel Camiguin N/A 2* £31.89 £31.89 £31.89 £31.89 £31.89 £31.89 £31.89
Hanoi Paragon Hotel Hanoi N/A 3* £22.32 £22.32 £22.32 £22.32 £22.32 £22.32 £22.32
Asia Star Hotel Hanoi N/A 3* £17.86 £17.86 £17.86 £17.86 £17.86 £17.86 £17.86
Hidden Charm Hotel Hanoi N/A 3* £22.32 £22.32 £22.32 £22.32 £22.32 £22.32 £22.32
The Kensington Hotel A Luxury Townhouse Hotel London 4* £167.56 £167.56 £167.56 £167.56 £182.69 £182.69 £182.69
Phi Phi Sand Seaview Resort Koh Phi Phi N/A 3* £15.83 £15.83 £15.83 £15.83 £15.83 £15.83 £15.83
Golden Wings Ii Hotel Hanoi N/A 3* £19.13 £19.13 £19.13 £19.13 £19.13 £19.13 £19.13
Grosvenor House Torquay 4* £50.00 £50.00 £50.00 Full £50.00 £50.00 £50.00
Ines Downtown Bed Breakfast Roma B&B £49.94 Full £49.94 Full £49.94 £49.94 £49.94
Advisor Hotel Hanoi N/A 2* £10.20 £10.20 £10.20 £10.20 £10.20 £10.20 £10.20
Sunrise Hotel Hanoi Hanoi 3* £17.86 £17.86 £17.86 £17.86 £17.86 £17.86 £17.86
Hotel Emek Istanbul Sirkeci 2* £23.30 £23.30 Full Full Full Full Full
Thaison Hotel 2 Hanoi 3* £20.41 £20.41 £20.41 £20.41 £20.41 £20.41 £20.41
Thaison Hotel Hanoi 3* £24.23 £24.23 £24.23 £24.23 £24.23 £24.23 £24.23
Yeni Hotel Sirkeci NC £14.15 £14.15 £14.15 £14.15 £14.15 £14.15 £14.15
Green Street Hotel Hanoi N/A 3* £14.03 £14.03 £14.03 £14.03 £14.03 £14.03 £14.03
Old Street Hotel Hanoi 2* £11.48 £11.48 £12.12 £12.12 £11.48 £11.48 £11.48
Bach Tung Diep Hotel Hanoi 3* £14.35 £14.35 £14.35 £14.35 £14.35 £14.35 £14.35
Hanoi Luxor Hotel Hanoi 3* £28.70 Full Full Full Full Full Full
Splendid Star Hotel Hanoi 3* £17.86 £17.86 £17.86 £17.86 £17.86 £17.86 £17.86
Riad Chouia Chouia Marrakech N/A 3* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Habberly House Hotel Blackpool 3* £22.00 £22.00 £22.00 £22.00 Full Full Full
Hotel T A P Goldcrest Bangalore 2* £14.42 £14.42 £14.42 £14.42 £14.42 £14.42 £14.42
Nam Hai 3 Hanoi N/A 3* £22.32 £22.32 £22.32 £22.32 £22.32 £22.32 £22.32
Royal Orchid Hotel Hanoi N/A 3* £17.86 £17.86 £17.86 £17.86 £17.86 £17.86 £17.86
Hanoi Grand View Hotel Hanoi N/A 3* £25.51 £25.51 £25.51 £25.51 £25.51 £25.51 £25.51
Appart' City Brest Brest N/A 2* £32.46 £32.46 £32.46 £32.46 £32.46 £32.46 £32.46
Riad Remane Marrakech N/A 4* £58.26 £58.26 £58.26 £58.26 £58.26 £58.26 £58.26
Hastal Hotel Prague Old Town Prague 1 Centre Old Town 3* £50.77 £75.74 £127.34 £143.99 £67.42 £45.78 £57.43
Nam Hai 1 Hotel Hanoi N/A 3* £30.61 £30.61 £30.61 £30.61 £30.61 £30.61 £30.61
Hotel Windsor Milano 4* £43.28 £49.11 £49.11 £49.11 £49.11 £49.11 £49.11
Leicester Comfort Hotel Leicester 2* £105.00 £50.00 £50.00 £50.00 £50.00 £50.00 £50.00
Hotel Central Sofia N/A 4* £37.45 Full Full Full £37.45 £37.45 £37.45
B B Villa Ocsia San Giorgio A Cremano B&B £49.94 £49.94 Full £49.94 Full Full Full
Angkor Palace Resort Spa A Summit Hotels Resorts Siem Reap N/A 5* £77.80 £77.80 £86.09 £86.09 £86.09 £86.09 £86.09
Agora Life Hotel Istanbul Sultanahmet Oldcity Istanbul 4* £74.07 £82.40 £99.04 £90.72 Full Full £581.78
Baan Tawan Pai Mae Hong Son N/A 3* £35.63 £35.63 £35.63 £35.63 £35.63 £35.63 £35.63
Riad Jona Marrakech 4* £65.75 £65.75 £65.75 £65.75 £65.75 £65.75 £65.75
Lexham Hotel Blackpool N/A 4* £55.00 £55.00 £55.00 £55.00 £55.00 £60.00 Full
Hotel Esplanade Prague Prague 5* £82.40 £82.40 £82.40 £87.39 £79.07 £90.72 £90.72
N4u Guest House Firenze B&B £74.07 £74.07 £74.07 £74.07 £74.07 £74.07 £74.07
White Heather Hotel Blackpool 3* £39.00 Full Full £43.00 £43.00 Full Full
Suites Bahia Cozumel Cozumel Q Roo Mexico 3* £42.89 £42.89 £42.89 £42.89 £42.89 £42.89 £42.89
U Zlate Podkovy Aparthouse Prague 1 3* £37.45 £37.45 £37.45 £37.45 Full Full Full
Hotel Nevada Blackpool 3* £30.00 £31.00 £31.00 £31.00 £31.00 Full Full
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: