This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 05 Feb 06 Feb 07 Feb
Apollo Hotel Athens 3* £29.12 £29.12 £29.12
Athens Atrium Hotel & Suites Athens Sygrou Av 4* £58.25 £58.25 £58.25
Evripides Hotel Athens N/A 2* £24.96 £24.96 £24.96
Athens Imperial Hotel Athens 5* £57.41 £57.41 £57.41
O&B Athens Boutique Hotel Athens N/A 4* £124.81 £124.81 £124.81
Melia Athens Athens 4* £52.42 £52.42 £52.42
Filoxenia Athens 2* £14.15 £14.15 £14.15
Aristoteles Hotel Athens 3* £21.63 £21.63 £21.63
Piraeus Theoxenia Hotel Piraeus Athens 5* £82.38 £82.38 £82.38
InterContinental ATHENAEUM ATHENS Athens 5* £110.44 Full Full
St George Lycabettus Hotel Athens 5* £70.73 £81.55 £81.55
Athens Diamond Plus Athens 4* £79.05 £79.05 £79.05
Airotel Achaia Beach Patras N/A 4* £43.27 £43.27 £43.27
Acropolis Select Athens 3* £33.28 £33.28 Full
El Greco Hotel Crete 3* £29.12 £29.12 £29.12
Acropolis Museum Boutique Hotel* Athens Acropolis 3* £44.93 £44.93 £44.93
Stalis Athens 2* £24.96 £24.96 £24.96
Soula Hotel Naxos 2* £23.30 £23.30 £23.30
Hotel Rio Athens Athens N/A 3* £26.63 £26.63 £26.63
Dorian Inn Hotel Athens N/A 3* £37.03 £37.03 £37.03
Parnon Athens N/A 3* £32.45 £32.45 £32.45
Hotel Solomou Athens 3* £24.96 £24.96 £24.96
BRASIL SUITES Hotel Apartments Glyfada N/A 4* £120.65 £120.65 £120.65
Traditional Mansion Gerofotis Aigio N/A 4* £41.60 £41.60 £41.60
Corfu Glyfada Menigos Beach Resort Corfu N/A 3* £34.95 £34.95 £34.95
Andromeda Boutique Hotel Thessaloniki Thessaloniki 5* £62.41 £62.41 £62.41
Volos Palace Volos 4* £63.24 £63.24 £63.24
Crowne Plaza Athens City Centre Athens 4* £105.98 £105.98 £105.98
The Margi Athens Vouliagmeni 5* £116.49 £116.49 £116.49
Nefeli Athens 2* £24.96 £24.96 £24.96
Philippion Hotel Thessaloniki 4* £39.94 £37.44 £37.44
Andromaches Holiday Apartments Corfu 3* £24.96 £24.96 £24.96
Hotel-Georgia Heraklion N/A 2* £33.28 £33.28 £33.28
Casa Vitae Hotel Rethymno 4* £44.93 £44.93 £44.93
Theoxenia Palace Athens Kifissia N/A 5* £101.93 Full Full
Theoxenia House Kifissia Athens N/A 5* £105.57 Full Full
Arethusa Hotel Athens N/A 3* £45.00 £45.00 £45.00
Airotel Patras Smart Patras N/A 3* £43.27 £43.27 £43.27
Koukonas Galaxidi N/A 2* £20.80 £20.80 £20.80
Atlantis Rhodes 3* £22.47 £22.47 £22.47
Hotel Rotonda Thessaloniki 3* £34.95 £34.95 £34.95
Classical King George Palace Athens N/A 5* £132.30 £132.30 £132.30
Faros 2 Piraeus 2* £37.44 £37.44 £37.44
Tasia Chania Pelio N/A 2* £45.77 £45.77 £45.77
Hotel Astoria Thessaloniki 3* £41.60 £41.60 £41.60
Elite City Resort Kalamata N/A 4* £58.25 £58.25 £58.25
Lakonia hotel Sparti 3* £33.28 £33.28 £33.28
Abc Thessaloniki 3* £87.37 £87.37 £87.37
Electra Hotel Athens Athens 4* £66.57 £66.57 £66.57
Queen Olga Hotel Thessaloniki 3* £37.44 £37.44 £37.44
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: