This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 05 Feb 06 Feb 07 Feb
stayDublin - St.Augustine Apartments Dublin 3* £57.41 £49.93 £49.93
Ramada Viking Hotel Waterford 3* £37.44 £37.44 £37.44
Castleknock Hotel & Country Club Castleknock 4* £49.09 £57.41 £49.09
The Westin Dublin Dublin 5* £153.94 £173.91 Full
stayDublin - Christchurch Hall Apartments Dublin 3* £54.09 £49.09 £49.09
Bewleys Hotel Leopardstown Dublin 3* £58.25 £65.74 £65.74
Bewleys Hotel Ballsbridge Dublin 4* £79.05 £70.73 £70.73
Bewleys Hotel Dublin Airport Dublin Airport 3* £57.41 £57.41 £57.41
Bridge House Dublin 1* £36.61 £23.30 £23.30
Silver Springs Moran Hotel Cork 4* £57.41 £57.41 £57.41
Grand Canal Hotel Dublin 3* £78.22 £60.74 £78.22
Jurys Inn Parnell Street Dublin 3* £50.76 £50.76 £50.76
Jurys Inn Custom House Dublin 3* £57.41 £54.09 £54.09
Jurys Inn Christchurch Dublin 3* £69.06 £64.90 £64.90
The River Lee Hotel Cork 4* £82.38 £95.69 £99.85
Premier Suites Dublin, Stephens Hall Dublin 4* £107.34 £90.70 £90.70
Crowne Plaza Hotel DUBLIN-BLANCHARDSTOWN Dublin 4* £65.74 Full Full
Crowne Plaza Hotel Dundalk Dundalk 4* £49.09 £57.41 £57.41
The Burlington Hotel Dublin 4* £90.70 £74.06 £74.06
Maldron Hotel Citywest Dublin 3* £57.41 £49.09 £49.09
Bewleys Hotel Newlands Cross Dublin 3* £45.77 £45.77 £45.77
The North Star Hotel & Premier Club Suites Dublin 3* £64.90 £52.42 £52.42
Seven Oaks Hotel Carlow 3* £41.60 £49.09 £49.09
Red Cow Moran Hotel Dublin 4* £69.90 £69.90 £69.90
The Fairview Killarney 5* £39.11 £39.11 £39.11
Aspect Hotel Parkwest, formally Days Hotel Parkwest Dublin 3* £32.45 £49.09 £49.09
The Croke Park Hotel Dublin 4* £87.37 £79.05 £74.06
Kilmurry Lodge Hotel Limerick 3* £45.77 £45.77 £45.77
Radisson Blu St Helen's Dublin 5* £74.06 £74.06 £74.06
Castle Hotel Dublin 3* £57.41 £44.93 £44.93
Flannery's Hotel Galway Galway 3* £36.82 £36.82 £36.82
Clarion Hotel Limerick Limerick 4* £65.74 £65.74 £65.74
The Clarence Dublin 4* £99.02 £115.66 £115.66
Dylan Hotel Dublin 5* £156.52 £134.05 £134.05
Radisson Blu Hotel Galway & Spa Galway 4* £95.69 £95.69 £95.69
Clayton Hotel Galway 4* £57.41 £57.41 £57.41
The Fitzwilliam Hotel Dublin 5* £125.65 £112.33 £112.33
Hotel Clybaun Galway 3* £40.77 £40.77 £40.77
Morehampton Townhouse Dublin 3* £44.10 £35.78 £35.78
Maldron Hotel Galway Galway 3* £49.09 £49.09 £49.09
Crowne Plaza Hotel DUBLIN - NORTHWOOD Dublin 4* £65.74 £74.06 Full
Holiday Inn Express DUBLIN AIRPORT Dublin 3* £49.09 £45.77 Full
BEST WESTERN Montenotte Hotel Cork 4* £48.26 £57.41 £57.41
The Prince of Wales Hotel Athlone 4* £44.93 £44.93 £44.93
Maldron Hotel Portlaoise Portlaoise 3* £47.43 £51.59 £51.59
Ardagh House Dublin 3* £49.93 £51.59 £51.59
Clarion Hotel Dublin Airport Dublin Airport 4* £49.09 £57.41 £57.41
Maldron Hotel Tallaght Dublin 24 3* £49.09 £54.09 £54.09
BEST WESTERN Sheldon Park Hotel & Leisure Club Dublin 3* £49.09 Full £49.09
BEST WESTERN Dublin Skylon Hotel Dublin 3* £53.25 Full £44.93
1 2 3 4 5 6 7 8 9 10
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: