This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 19 Mar 20 Mar 21 Mar 22 Mar
Quentin Design Berlin 4* £57.37 £57.37 £43.92 £43.92
Citadines Apart'hotel Berlin Kurfürstendamm Berlin Wilmersdorf 3* £56.47 £56.47 £64.54 £64.54
Ku' Damm 101 Hotel Berlin 3* £74.40 £74.40 £69.92 £69.92
Inn Sight at Main Station | Mitte District Berlin N/A 3* £88.74 £88.74 £88.74 £88.74
Seminaris Campushotel Berlin Berlin N/A 4* £78.43 £78.43 £78.43 £94.57
Hotel Palace Berlin Berlin 5* £241.12 £107.56 £103.08 £110.25
California Am Kurfürstendamm Berlin 4* £43.92 £43.92 £43.92 £43.92
Innside Premium Hotel Berlin Berlin 4* £79.78 £79.78 £79.78 £79.78
Hotel Sylter Hof Berlin City West Berlin N/A 3* £34.96 £34.96 £34.96 £43.92
Aparotel Berlin Berlin 3* £40.34 £40.34 £40.34 £40.34
Hollywood Media Hotel Berlin N/A 4* £79.78 £79.78 £71.71 £85.15
Bleibtreu Berlin Berlin N/A 4* £87.84 £87.84 £65.43 £69.92
Amary City Residence Berlin N/A NC £66.33 £66.33 £66.33 £66.33
Hotel Altberlin Am Potsdamer Platz Berlin 3* £75.29 Full £59.16 £64.54
Best Western Queens Hotel Berlin City West Berlin N/A 4* £70.81 £70.81 £62.74 £62.74
Hotel Kolumbus Berlin 3* £55.57 £55.57 £50.20 £50.20
Hotel Kaiser Berlin 3* £34.96 £34.96 £40.34 £40.34
Abion Spreebogen Waterside Hotel Berlin 4* £86.05 £86.05 £86.05 £86.05
City West 1 Bundesallee Berlin Wilmersdorf N/A 2* £58.26 £58.26 £58.26 £58.26
Quentin Berlin Berlin 3* £34.96 £34.96 £34.96 £34.96
Mercure Hotel Berlin City West Berlin 3* £57.37 £57.37 £52.88 Full
Pension "regenbogen" Berlin 2* £24.20 £24.20 £24.20 £24.20
Inn Sight at Potsdamer Platz | Mitte – District Berlin N/A 4* £89.64 £89.64 £89.64 £89.64
A O Berlin Am Zoo Berlin 2* £36.75 £38.54 £29.58 £44.82
Hotel Berlin Berlin Berlin 4* £112.04 £112.04 £70.81 £70.81
Ai Königshof Berlin NC £34.96 Full £49.30 £49.30
Pension Marienburg Berlin 2* £31.37 £31.37 £31.37 £31.37
Steigenberger Hotel Berlin Berlin 5* £121.01 £112.04 £112.04 £121.01
Comfort Hotel Auberge Berlin N/A 3* £77.98 £77.98 £77.98 £77.98
Adele Hotel Und Gaststätten Gmbh Berlin N/A 3* £70.81 £70.81 £70.81 £88.74
Hecker´s Hotel Kurfürstendamm Berlin N/A 4* £89.64 £89.64 £89.64 £89.64
Park Plaza Wallstreet Berlin Berlin 4* £97.70 £106.67 £79.78 £88.74
Dorint Airport Hotel Berlin Tegel Berlin N/A 3* £103.08 £103.08 £103.08 £103.08
Nh Berlin Mitte Berlin 4* £106.67 £106.67 £106.67 £106.67
The Regent Berlin Berlin N/A 5* £228.57 £228.57 £228.57 £228.57
Grand City Hotel Berlin Kudamm Berlin Close to Kurfürstendamm 3* £74.40 £56.47 £47.51 £60.06
Hotel Kronprinz Berlin Berlin 4* £67.23 £67.23 £67.23 £67.23
Berlin Excelsior Hotel Berlin 4* £83.36 £83.36 £74.40 £74.40
Nh Berlin Friedrichstrasse Berlin 4* £133.56 £115.63 £115.63 £115.63
Best Western Hotel President Berlin 4* £62.74 £62.74 £52.88 £52.88
Hotel4youth Berlin 2* £60.95 £60.95 £35.85 £60.95
Inn Sight Fancy | Berlin Prenzlauer Berg Berlin N/A NC £67.23 Full Full Full
City West 2 Martin Luther Berlin Schöneberg N/A NC £85.15 Full Full Full
Cab City Apartments Berlin Berlin N/A 3* £57.37 £57.37 £57.37 £57.37
The Mandala Hotel Berlin 5* £161.34 £161.34 £152.38 £152.38
Nh Berlin Alexanderplatz Berlin 4* £79.78 £79.78 £79.78 £79.78
Agon Am Alexanderplatz Berlin 3* £88.74 £88.74 £58.26 £58.26
Airporthotel Berlin Adlershof Berlin N/A NC £52.88 £52.88 £76.19 £76.19
Hotel Pension Kurfürst Berlin N/A 3* £48.40 £48.40 £48.40 £48.40
Art'otel Berlin Kudamm by Park Plaza Berlin 3* £70.81 £61.85 £61.85 £61.85
1 2 3 4 5
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: