This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Citadines Apart'hotel Berlin Kurfürstendamm Berlin Wilmersdorf 3* £72.41 £72.41 £72.41 £72.41 £72.41 £72.41 £72.41
Hollywood Media Hotel Berlin 4* £68.25 £70.75 £70.75 £70.75 £70.75 £70.75 £70.75
Lindemann´s Berlin NC £44.94 £49.11 £61.59 £61.59 £65.75 Full £65.75
Hotel Palace Berlin Berlin 5* £99.04 £90.72 £90.72 £99.04 £99.04 £120.68 £120.68
Ku' Damm 101 Hotel Berlin 3* £64.92 £64.92 £64.92 £64.92 £64.92 £77.40 £77.40
Best Western Kanthotel Berlin 4* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
A O Berlin Hauptbahnhof Berlin 2* £24.97 £33.29 £38.29 £38.29 £38.29 £45.78 £45.78
Hotel Kronprinz Berlin Berlin 4* £64.92 £64.92 £64.92 £64.92 £64.92 £64.92 £64.92
Hotel Bellevue Am Kurfürstendamm Berlin 3* £45.78 £49.94 £49.94 £49.94 £49.94 £54.10 £54.10
Innside Premium Hotel Berlin Berlin 4* £65.75 £74.07 £74.07 £74.07 £74.07 £74.07 £74.07
Ellington Hotel Berlin Berlin 4* £81.57 £81.57 £81.57 £81.57 £81.57 £89.89 £89.89
California Am Kurfürstendamm Berlin 4* £69.91 £69.91 £69.91 £69.91 £69.91 £69.91 £69.91
Steigenberger Hotel Berlin Berlin 5* £104.04 £104.04 £112.36 £112.36 £112.36 £195.59 £195.59
Savoy Berlin Berlin 4* £60.76 £64.92 £64.92 £64.92 £64.92 £69.08 £69.08
Bleibtreu Berlin Berlin N/A 4* £64.92 £64.92 Full £60.76 £60.76 £73.24 £73.24
Berliner Hof Berlin 3* £79.07 £66.58 Full £66.58 £66.58 Full Full
Hecker´s Hotel Kurfürstendamm Berlin N/A 4* £74.91 £74.91 £74.91 £74.91 £74.91 £74.91 £74.91
Hotel Altberlin Am Potsdamer Platz Berlin 3* £59.93 Full Full Full £69.91 £69.91 £69.91
Quentin Berlin Berlin 3* £37.45 £37.45 £37.45 £37.45 £37.45 £40.78 £40.78
Best Western Queens Hotel Berlin City West Berlin N/A 4* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Hotel Kolumbus Berlin 3* £51.60 Full Full £51.60 £46.61 £46.61 £46.61
Alsterhof Berlin Berlin 4* £58.26 £64.92 £64.92 £64.92 £64.92 £54.10 £54.10
Mercure Hotel Berlin Tempelhof Airport Berlin 4* £49.11 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Hotel Sylter Hof Berlin City West Berlin 3* £32.46 £32.46 £40.78 £40.78 £40.78 £49.11 £40.78
Nu Hotel Berlin Berlin 3* £50.77 £50.77 £50.77 £50.77 £50.77 Full Full
Agon Franke Berlin 3* £57.43 £57.43 Full Full Full Full Full
Comfort Hotel Auberge Berlin 3* £130.67 £130.67 £130.67 £130.67 £130.67 £130.67 £130.67
City Hotel Ansbach Berlin 3* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Bb Hotel Berlin Berlin N/A NC £42.45 £42.45 £42.45 £42.45 £42.45 £91.55 £91.55
Park Plaza Wallstreet Berlin Berlin 4* £65.75 Full £82.40 £74.07 £82.40 Full £90.72
Art'otel Berlin Kudamm by Park Plaza Berlin 3* £49.11 Full £74.07 £74.07 £65.75 £74.07 £74.07
Dorint Airport Hotel Berlin Tegel Berlin N/A 3* £51.60 £51.60 £51.60 £51.60 £51.60 £51.60 £51.60
Astrid Berlin 3* £45.78 £45.78 £45.78 £45.78 £45.78 £49.11 £49.11
Quentin Design Hotel Berlin 4* £49.11 £49.11 £49.11 £49.11 £49.11 £54.10 £54.10
Gat Point Charlie Berlin N/A 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
Touristenhaus Grünau Berlin 1* £19.98 £19.98 £19.98 £19.98 £19.98 £19.98 £19.98
Come 2 Friends Apartmenthaus Berlin NC £66.58 £66.58 Full Full Full Full Full
Nh Berlin City West Berlin 4* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Hotel Zoo Berlin Berlin 4* £49.94 £74.07 £74.07 £65.75 £65.75 £65.75 £65.75
Berliner Bär Berlin 3* £57.43 £74.07 £74.07 £74.07 £74.07 £74.07 £74.07
Azimut Hotel Berlin Kurfuerstendamm Berlin NC £49.11 £57.43 Full £57.43 £49.11 £65.75 Full
Mercure Hotel Berlin City West Berlin 3* £65.75 £65.75 £65.75 £65.75 £65.75 £65.75 £65.75
Hotel Kaiser Berlin 3* £33.29 £33.29 £33.29 £37.45 £37.45 £37.45 £37.45
Nh Berlin Friedrichstrasse Berlin 4* £99.04 £99.04 £99.04 £99.04 £99.04 £99.04 £99.04
Abion Spreebogen Waterside Hotel Berlin 4* £74.91 £74.91 £74.91 £74.91 £74.91 £74.91 £74.91
A O Berlin Mitte Berlin 2* £24.14 £31.63 £40.78 £39.95 £40.78 £49.94 £49.94
Hotel Castor The Vine Berlin 3* £45.78 £56.60 £56.60 £45.78 £45.78 £45.78 £45.78
Best Western Hotel Am Spittelmarkt Berlin 3* £54.10 £54.10 Full Full Full Full Full
Art'otel Berlin Mitte Berlin 4* £55.89 £62.96 Full £62.96 £62.96 Full £70.04
City West 2 Martin Luther Berlin Schöneberg N/A NC £70.75 £70.75 Full Full Full Full Full
1 2 3 4 5 6
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: