This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 05 Feb 06 Feb 07 Feb
Apollo Hotel Athens 3* £29.12 £29.12 £29.12
Evripides Hotel Athens N/A 2* £24.96 £24.96 £24.96
Athens Imperial Hotel Athens 5* £57.41 £57.41 £57.41
O&B Athens Boutique Hotel Athens N/A 4* £124.81 £124.81 £124.81
Melia Athens Athens 4* £52.42 £52.42 £52.42
Filoxenia Athens 2* £14.15 £14.15 £14.15
Aristoteles Hotel Athens 3* £21.63 £21.63 £21.63
St George Lycabettus Hotel Athens 5* £70.73 £81.55 £81.55
Athens Diamond Plus Athens 4* £79.05 £79.05 £79.05
Acropolis Museum Boutique Hotel* Athens Acropolis 3* £44.93 £44.93 £44.93
Stalis Athens 2* £24.96 £24.96 £24.96
Hotel Rio Athens Athens N/A 3* £26.63 £26.63 £26.63
Dorian Inn Hotel Athens N/A 3* £37.03 £37.03 £37.03
Parnon Athens N/A 3* £32.45 £32.45 £32.45
Hotel Solomou Athens 3* £24.96 £24.96 £24.96
BRASIL SUITES Hotel Apartments Glyfada N/A 4* £120.65 £120.65 £120.65
Nefeli Athens 2* £24.96 £24.96 £24.96
Arethusa Hotel Athens N/A 3* £45.00 £45.00 £45.00
Classical King George Palace Athens N/A 5* £132.30 £132.30 £132.30
Electra Hotel Athens Athens 4* £66.57 £66.57 £66.57
Ionis Hotel Athens 3* £26.63 £26.63 £26.63
Cosmos Hotel Athens 2* £20.97 £20.97 £20.97
Novus City Hotel Athens Greece 4* £41.60 £41.60 £41.60
Athens Odeon Hotel Athens 3* £26.63 £26.63 £26.63
Hera Hotel Athens N/A 4* £58.25 £58.25 £58.25
Iniohos Hotel Athens 3* £29.12 £29.12 £29.12
Epidavros Athens 3* £28.29 £28.29 £28.29
New Hotel Athens N/A 5* £119.82 £119.82 £119.82
Divani Palace Acropolis Athens N/A 5* £97.96 £97.96 £97.96
Achillion Athens 3* £24.96 £24.96 £24.96
Plaka Hotel Athens 3* £52.42 £54.09 £54.09
Faros 1 Piraeus 3* £29.12 £29.12 £29.12
Periscope Athens N/A 4* £99.85 £99.85 £99.85
Electra Palace Hotel Athens Athens 5* £91.53 £91.53 £91.53
Art Hotel Athens Athens 4* £29.96 £29.96 £29.96
Hotel Argo Athens Piraeus Port 3* £29.12 £29.12 £29.12
King Jason Athens N/A 3* £31.62 £31.62 £31.62
Hotel Oasis Athens 4* £66.57 £66.57 £66.57
Best Western Hotel Museum Athens 3* £41.60 £41.60 £41.60
Cecil Athens N/A 2* £29.12 £29.12 £29.12
Xenophon Hotel Athens N/A 3* £37.44 £37.44 £37.44
SOHO Hotel Athens Center Psiri 2* £14.89 £14.89 £14.89
Alma Hotel Athens N/A B £20.80 £20.80 £20.80
London Hotel Glyfada Athens N/A 3* £24.96 £24.96 £24.96
Balasca Athens 3* £24.96 £24.96 £24.96
The Athenian Callirhoe Exclusive Hotel Athens N/A 4* £58.25 £58.25 £58.25
Athens Center Square Hotel Athens N/A 3* £40.77 £40.77 £40.77
Hermes Hotel Athens N/A 3* £49.09 £49.09 £49.09
Titania Hotel Athens N/A 4* £54.09 £54.09 £54.09
Fresh Hotel Athens NC £53.05 £53.05 £53.05
1 2
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: