This search is brought to you in association with LateRooms.com.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug
Candia Hotel Athens 3* £34.12 £34.12 £34.12 £34.12 £34.12 Full £34.12
Achillion Athens N/A 3* £34.96 £34.96 £34.96 £34.96 £34.96 £34.96 £34.96
Filoxenia Athens 3* £24.97 £24.97 £24.97 £24.97 £24.97 £24.97 £24.97
Areos Hotel Athens N/A 3* £49.52 £49.52 £49.52 £49.52 £49.52 £49.52 £49.52
Nefeli Athens 2* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Novus City Hotel Athens Greece 4* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Magna Grecia Boutique Hotel Athens Plaka 4* £74.91 £74.91 £74.91 £74.91 £74.91 Full Full
St George Lycabettus Hotel Athens 5* £91.55 £91.55 £91.55 £91.55 £91.55 £91.55 £91.55
Park Hotel Athens Athens 5* £89.89 £89.89 £89.89 Full Full Full £89.89
Periscope Athens 4* £99.88 £99.88 £99.88 Full £99.88 £99.88 £99.88
Airotel Parthenon Athens 4* £65.75 £65.75 £82.40 £82.40 £82.40 £82.40 £90.72
Stalis Athens 2* £33.29 £33.29 £33.29 £33.29 £33.29 £33.29 £33.29
Faros 1 Piraeus 2* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
The Athenian Callirhoe Exclusive Hotel Athens N/A 4* £72.41 Full Full £72.41 £72.41 £72.41 £72.41
Classical King George Palace Athens N/A 5* £157.30 £157.30 £157.30 £157.30 £157.30 £157.30 £157.30
Melia Athens Athens N/A 4* £78.49 £78.49 £78.49 £78.49 £68.25 £68.25 £78.49
Hera Hotel Athens Acropolis 4* £87.39 £87.39 £87.39 £87.39 £87.39 £87.39 £87.39
Marina Hotel Athens Omonia Square Athens 3* £39.12 £39.12 £39.12 £39.12 £39.12 £39.12 £39.12
Alkyoni Poros Island N/A 2* £45.78 £45.78 £45.78 £45.78 £45.78 £45.78 £45.78
Athens Center Square Hotel Athens N/A 3* £62.42 £62.42 £62.42 £62.42 £62.42 £62.42 £62.42
Parnon Athens N/A 3* £40.78 £40.78 £40.78 £40.78 £40.78 £40.78 £40.78
Hermes Hotel Athens N/A 3* £82.40 Full Full £82.40 Full £82.40 £82.40
Congo Palace Hotel S A Athens 4* £49.11 £49.11 £49.11 £49.11 £49.11 £49.11 £49.11
Johns Hotel Athens Glyfada 4* £58.26 £58.26 £58.26 £58.26 £58.26 £58.26 £58.26
Acropolis Museum Boutique Hotel* Athens Acropolis N/A 3* £62.42 £62.42 Full Full Full £65.75 £65.75
Athens Economy Hotel Athens 2* £44.11 £44.11 £44.11 £44.11 £44.11 £44.11 £44.11
Art Hotel Athens Athens 4* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Electra Hotel Athens Athens N/A 4* £99.88 £99.88 £99.88 £99.88 £99.88 £99.88 £99.88
Amazon Hotel Athens N/A 3* £70.75 £70.75 £70.75 £70.75 £70.75 Full £70.75
Triton Hotel Athens 3* £67.42 £67.42 £67.42 £67.42 £67.42 £67.42 £67.42
Omiros Hotel Athens N/A 3* £57.43 £57.43 £57.43 £57.43 £57.43 £57.43 £57.43
Hotel Thission Athens N/A 3* £109.86 £109.86 £109.86 £109.86 £109.86 £109.86 £109.86
Dryades Hotel Athens N/A 3* £49.94 £49.94 £49.94 £49.94 £49.94 £49.94 £49.94
New Aegli Hotel Askeli Poros N/A 4* £76.57 £76.57 £76.57 £76.57 £76.57 £76.57 £76.57
Best Western Hotel Museum Athens N/A 3* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Balasca Athens 3* £38.29 £38.29 £38.29 £38.29 £38.29 £38.29 £38.29
Electra Palace Hotel Athens Athens N/A 5* £139.83 £139.83 £139.83 £139.83 £139.83 £139.83 £139.83
Hotel Niki Athens 3* £66.58 £66.58 Full £66.58 £66.58 £70.75 £70.75
Athens Cypria Hotel Athens 3* £69.08 £69.08 £69.08 £69.08 £69.08 £69.08 £69.08
Ariston Hotel Athens 3* £44.94 £44.94 £44.94 £44.94 £44.94 £44.94 £44.94
Polis Grand Hotel Athens N/A 4* £75.74 £75.74 £75.74 £75.74 £75.74 £75.74 £75.74
Iniohos Hotel Athens N/A 3* £107.37 £107.37 £107.37 £107.37 £107.37 £107.37 £107.37
Exarchion Hotel Athens N/A 3* £54.10 £54.10 £54.10 £54.10 £54.10 £54.10 £54.10
Zenith Hotel Athens N/A 3* £56.60 £56.60 £56.60 £56.60 £56.60 £56.60 £56.60
Christina Hotel Athens N/A 3* £51.60 £51.60 £51.60 £51.60 £51.60 £51.60 £51.60
Golden City Hotel Athens N/A 3* £69.91 £69.91 £69.91 £69.91 £69.91 £69.91 £69.91
Best Western Hotel Zinon Athens N/A 3* £39.12 £39.12 £39.12 £39.12 £39.12 £39.12 £39.12
Classical Athens Imperial Hotel Athens 5* £76.57 £76.57 £76.57 £76.57 £76.57 £76.57 Full
Athens Diamond Hotel Athens Plaka Area N/A 4* £74.07 £74.07 £74.07 Full Full Full Full
Carolina Hotel Athens N/A 2* £53.27 £53.27 £53.27 £53.27 £53.27 £53.27 £53.27
1 2
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: